- SRA number
- 408247
- Authorisation
- Licensed body (ABS)
- Authorised since
- 14 September 2020
- Organisation type
- Licensed body (alternative business structure), authorised
- Constitution
- Limited liability partnership
- Practising offices
- 101 (100 branches)
- Head office
- Northwich CW9 7RA
- Branch towns
- Crewe, Sandbach, Nantwich, Alsager, Congleton, Bristol, Birmingham, Coventry and 89 more
- Areas of law reported to the SRA
- 11: Wills and trusts, Employment, Criminal, Personal Injury, Corporate (non-listed), Children, Litigation, Family, Residential property, Commercial property, Probate
- Website (SRA record)
- poolealcock.co.uk
- Published conveyancing prices
- poolealcock.co.uk found 28 August 2026
- Publishes conveyancing prices
- Yes, on its website, found 28 August 2026
- Head office phone
- 01606 663989
- Companies House status
- Active (OC310420, file 1 May 2026)
- Incorporated
- 6 December 2004
- Company type
- Limited Liability Partnership
- SRA firms in Cheshire West and Chester
- 67 (39 residential property)
Poole Alcock LLP is a licensed body authorised by the Solicitors Regulation Authority since September 2020 and recorded under SRA number 408247. The SRA record lists 101 practising offices: the head office at Minerva House, Northwich, CW9 7RA, plus 100 further offices in Crewe, Sandbach, Nantwich, Alsager, Congleton and Bristol and 91 other towns. Its constitution is recorded as limited liability partnership.
In its most recent annual return the firm told the SRA it delivered work in 11 areas of law: Wills and trusts, Employment, Criminal, Personal Injury, Corporate (non-listed), Children, Litigation, Family, Residential property, Commercial property and Probate. Because residential property is among them, the SRA Transparency Rules require the firm to publish its conveyancing prices on its own website; a conveyancing price page was found at poolealcock.co.uk on 28 August 2026.
The head office postcode CW9 7RA falls within Cheshire West and Chester (North West), where the SRA register lists 67 authorised firms with a practising office, 39 of them reporting residential property work. The nearest other SRA-regulated firms by straight-line distance from the head office are Principia Law Limited (200 m, Northwich), Susan Howarth & Co Solicitors LTD (2.3 km, Northwich), Gavin Edmondson Solicitors Limited (2.3 km, Northwich), Stonehewer Moss Limited (2.5 km, Northwich) and Moss Law Limited (2.6 km, Northwich). 2 of those 5 report residential property work.
Companies House records the firm as POOLE ALCOCK LLP (company number OC310420), a limited liability partnership incorporated on 6 December 2004, 21 years before this snapshot. Its status on the Companies House bulk file dated 1 May 2026 is "Active". The registered office town is NORTHWICH, the same as the head office.
Across England and Wales this site's verified conveyancing legal fee for a purchase averages £1,575 (range £1,200 to £2,500) plus VAT, before disbursements. Read the firm's published prices against that band rather than the headline figure alone.
Offices on the SRA record
| Office | Address | District | Phone |
|---|---|---|---|
| Head office | Minerva House, Gadbrook Way, Gadbrook Park, Rudheath, Northwich, CW9 7RA | Cheshire West and Chester | 01606 663989 |
| Branch | 222-224 Nantwich Road, Crewe, CW2 6BP | Cheshire East | 01270 653170 |
| Branch | 6 Middlewich Road, Sandbach, CW11 1DL | Cheshire East | 01270 762325 |
| Branch | The Dowery, 22 Barker Street, Nantwich, CW5 5TE | Cheshire East | 01270 625478 |
| Branch | 2a Lawton Road, Alsager, ST7 2BJ | Cheshire East | 01270 876550 |
| Branch | Riverside, Mountbatten Way, Congleton, CW12 1DY | Cheshire East | 01260 275337 |
| Branch | One Temple Quay, Temple Back East, Bristol, BS1 6DZ | Bristol, City of | 0117 244 7391 |
| Branch | 3 Brindley Place, Birmingham, B1 2JB | Birmingham | 0121 827 9252 |
| Branch | 3 The Quadrant, Warwick Road, Coventry, CV1 2DY | Coventry | 024 7601 3937 |
| Branch | Ground Floor, North Warehouse, Gloucester Docks, Gloucester, GL1 2EP | Gloucester | 01452 229272 |
| Branch | Stannard Place, St Crispin Road, Norwich, NR3 1YE | Norwich | 01603 515427 |
| Branch | 3 Hardman Square, Manchester, M3 3EB | Manchester | 0161 676 2349 |
| Branch | St. Georges House, 3rd Floor, 6 St. Georges Way, Leicester, LE1 1QZ | Leicester | 0116 497 7499 |
| Branch | Luminous House, 300 South Row, Milton Keynes, MK9 2FR | Milton Keynes | 01908 010413 |
| Branch | St James House, Hollinswood Road, Telford, TF2 9TZ | Telford and Wrekin | 01952 455257 |
| Branch | Broadwalk House, Southernhay West, Devon, EX1 1TS | Exeter | 01392 342334 |
| Branch | 4th Floor, Victoria House, Victoria Road, Chelmsford, CM1 1JR | Chelmsford | 01245 202493 |
| Branch | Regus House, Herons Way, Chester Business Park, Chester, CH4 9QR | Cheshire West and Chester | 01244 662458 |
| Branch | Building 1 Chalfont Park, Chalfont St Peter, Gerrards Cross, SL9 0BG | Buckinghamshire | 01753 201700 |
| Branch | St James Business Centre, Wilderspool Causeway, Warrington, WA4 6PS | Warrington | 01925 599112 |
| Branch | 3000 Hillswood Drive, Chertsey, KT16 0RS | Runnymede | 01932 502996 |
| Branch | Brunel House, 2 Fitzalan Road, Cardiff, CF24 0EB | Cardiff | 029 2002 6724 |
| Branch | Cubo 38, Carver Street, Sheffield, S1 4FS | Sheffield | 0114 321 5806 |
| Branch | The Old Post Office, Victoria Street, Derby, DE1 1EQ | Derby | 01332 415518 |
| Branch | 450 Brook Drive, Green park, Reading, RG2 6UU | Reading | 0118 207 7719 |
| Branch | 81 Chancery Lane, London, WC2A 1DD | Camden | 020 3856 4175 |
| Branch | Regus House, Windmill Hill Business Park, Whitehill Way, Swindon, SN5 6QR | Swindon | 01793 686260 |
| Branch | Pinnacle, 15th 16th 17th & 18th Floors, 67 Albion Street, Leeds, LS1 5AA | Leeds | 0113 524 6542 |
| Branch | Fenchurch House, 12 King Street, Nottingham, NG1 2AS | Nottingham | 0115 822 0733 |
| Branch | Cumberland House, Grosvenor Square, Southampton, SO15 2BG | Southampton | 023 8001 7988 |
| Branch | 1 Mann Island, Liverpool, L3 1BP | Liverpool | 0151 559 0629 |
| Branch | The Henley Building, Newtown Road, Henley-on-Thames, RG9 1HG | South Oxfordshire | 01491 528656 |
| Branch | 1st Floor, Norwich House, Savile Street, Hull, HU1 3ES | Kingston upon Hull, City of | 01482 424979 |
| Branch | Unit 5, Albert Edward House, 3-5 The Pavilions, Ashton-on-Ribble, Preston, PR2 2YB | Preston | 01772 287459 |
| Branch | Victory House, 400 Pavilion Drive, Northampton, NN4 7PA | West Northamptonshire | 01604 918669 |
| Branch | Oxford Point, 19 Oxford Road, Bournemouth, BH8 8GS | Bournemouth, Christchurch and Poole | 01202 068801 |
| Branch | 960 Capability Green, Luton, LU1 3PE | Luton | 01582 348774 |
| Branch | 4th Floor, Salt Quay House, 6 North East Quay, Sutton Harbour, Plymouth, PL4 0HP | Plymouth | 01752 425084 |
| Branch | 4 Admiral Way, Regus House, Doxford International Business Park, Sunderland, SR3 3XW | Sunderland | 0191 500 4369 |
| Branch | Merchant House, 30 Cloth Market, Newcastle upon Tyne, NE1 1EE | Newcastle upon Tyne | 0191 338 6890 |
| Branch | 5th & 6th Floors, Princess House, Princess Way, Swansea, SA1 3LW | Swansea | 01792 341361 |
| Branch | Stuart House, East Wing, St. Johns Street, Peterborough, PE1 5DD | Peterborough | |
| Branch | Wellington House, East Road, Cambridge, CB1 1BH | Cambridge | 01223 609453 |
| Branch | Northgate House, Upper Borough Walls, Bath, BA1 1RG | Bath and North East Somerset | 01225 439691 |
| Branch | Fast Track House, Pearson Way, Thornaby, Stockton on Tees, Middlesborough, TS17 6PT | Stockton-on-Tees | 01642 573415 |
| Branch | 3rd & 4th Floors, Franciscan House, 51 Princes Street, Ipswich, IP1 1UR | Ipswich | 01473 353995 |
| Branch | Regus, Shearway Business Park, Shearway Road, Folkestone, CT19 4RH | Folkestone and Hythe | 01303 766695 |
| Branch | Building 1000, Lakeside North Harbour, Western Road, Portsmouth, PO6 3EZ | Portsmouth | 023 8001 4549 |
| Branch | Tower Court Business Centre, Oakdale Road, York, YO30 4XL | York | 01904 233335 |
| Branch | Cromwell House, Crusader Road, off Tritton Road, Lincoln, LN6 7YT | Lincoln | 01522 303722 |
| Branch | Units A-J, Austen House, Station View, Guildford, GU1 4AR | Guildford | 01483 339216 |
| Branch | Queensberry House, 103-109 Queens Road, Brighton, BN1 3XF | Brighton and Hove | 01273 003852 |
| Branch | 2nd Floor, 34-36 High Street, Nantwich, CW5 5AS | Cheshire East | 01270 625478 |
| Branch | Chichester Enterprise Centre, Terminus Road, Chichester, PO19 8FY | Chichester | 01243 211730 |
| Branch | The Pinnacle, Station Way, Crawley, RH10 1JH | Crawley | 01293 222484 |
| Branch | Basepoint, Stroudley Road, Basingstoke, RG24 8UP | Basingstoke and Deane | 01256 591238 |
| Branch | Cross Keys House, 22 Queen Street, Salisbury, SP1 1EY | Wiltshire | 01722 444845 |
| Branch | Pluto House, 6 Vale Avenue, Tunbridge Wells, TN1 1DJ | Tunbridge Wells | 01892 570807 |
| Branch | Oxford House, 12-20 Oxford Street, Newbury, RG14 1JB | West Berkshire | 01635 018018 |
| Branch | John Eccles House, Robert Robinson Avenue, Oxford Science Park, Oxford, OX4 4GP | Oxford | 01865 598153 |
| Branch | Victory Way, Admirals Park, Crossways, Dartford, DA2 6QD | Dartford | 01322 476184 |
| Branch | Jubilee House, The Drive, Great Warley, Brentwood, CM13 3FR | Brentwood | 01277 286425 |
| Branch | Fountain Court, 2 Victoria Square, Victoria Street, St. Albans, AL1 3TF | St Albans | 01727 222450 |
| Branch | A1 & A2 Methuen Park, Ground and 1st Floor, Chippenham, SN14 0GT | Wiltshire | 01249 477439 |
| Branch | Jubilee Close, Bournemouth Airport, Weymouth, DT4 7BS | Dorset | 01305 233826 |
| Branch | Unit 6 Albion House, High Street, Woking, GU21 6BG | Woking | 01483 931863 |
| Branch | 1 Winnal Valley Road, winchester, SO23 0LD | Winchester | 01962 671862 |
| Branch | Homer Close, Nicholls House, Leamington Spa, CV34 6TT | Warwick | 01926 351824 |
| Branch | Kingfisher Way, Hitchingbrooke Business Park, Huntingdon, PE29 6FN | Huntingdonshire | 01480 275017 |
| Branch | Caxton Close, Basepoint Business & Innovation Centre, Andover, SP10 3FG | Test Valley | 01264 312032 |
| Branch | 2nd Floor, Afon Building, Worthing Road, Horsham, RH12 1TL | Horsham | 01403 332715 |
| Branch | 59-60 Thames Street, Windsor, SL4 1TX | Windsor and Maidenhead | 01753 306796 |
| Branch | Concorde Park, Concorde Road, Maidenhead, SL6 4FJ | Buckinghamshire | 01628 327047 |
| Branch | The Gatehouse, Gatehouse Way, Aylesbury, HP19 8DB | Buckinghamshire | 01296 326007 |
| Branch | 1 Aston Court, Kingsmead Business Park, High Wycombe, HP11 1JU | Buckinghamshire | 01494 932762 |
| Branch | Unit 2, Falcon Gate, Falcon Way, Shire Park, Welwyn Garden City, AL7 1TW | Welwyn Hatfield | 01707 242950 |
| Branch | The Maylands Building, Maylands Avenue, Hemel Hempstead Industrial Estate, Hemel Hempstead, HP2 7TG | Dacorum | 01442 504321 |
| Branch | The Hub, Fowler Avenue, Farnborough Business Park, Farnborough, GU14 7JF | Rushmoor | 01252 415032 |
| Branch | The Colony, Altrincham Road, Wilmslow, SK9 4LY | Cheshire East | 01625 380070 |
| Branch | John de Mierre House, Bridge Road, Haywards Heath, RH16 1UA | Mid Sussex | 01444 221382 |
| Branch | Waterbury Drive, Waterlooville, PO7 7TH | Havant | 023 9200 7841 |
| Branch | Two Four Nine North, Lynnfield House, Church Street, Altrincham, WA14 4DZ | Trafford | 0161 393 7862 |
| Branch | 1-2 Grafton Court, Kettering Parkway, Kettering Venture Park, Northampton, NN15 6XR | North Northamptonshire | 01536 213709 |
| Branch | Little High Street, Shoreham by the Sea, BN43 5EG | Adur | 01273 457463 |
| Branch | Ground Floor, 26 Kings Hill Avenue, Kings Hill, West Malling, ME19 4AE | Tonbridge and Malling | 01622 234643 |
| Branch | Premier Way, Abbey Park Industrial Estate, Romsey, SO51 9AQ | Test Valley | 01794 331293 |
| Branch | The Panorama, Park Street, Ashford, TN24 8DF | Ashford | 01233 222029 |
| Branch | 1 Brunel Way, Slough, SL1 1FQ | Slough | 01753 303256 |
| Branch | Maple House, High Street, Potters Bar, EN6 5BS | Hertsmere | 01707 243459 |
| Branch | Ashley Park House, 42-50 Hersham Road, 1st Floor, Walton-on-Thames, KT12 1RZ | Elmbridge | 01932 550255 |
| Branch | Riverside Court, Beaufort Park, Chepstow, NP16 5UH | Monmouthshire | 01291 441660 |
| Branch | Aerodrome Road, Gosport, PO13 0FQ | Gosport | 023 9200 7824 |
| Branch | Station Road, 1 Waterside, Harpeden, AL5 4US | St Albans | 01582 211300 |
| Branch | Adamson House, Wilsmlow Road, Towers Business Park, Manchester, M20 2YY | Manchester | 0161 470 0219 |
| Branch | Dorset House, Regent Park, Kingston Road, Leatherhead, KT22 7PL | Mole Valley | 01372 231679 |
| Branch | Crab Apple Way, Vale Park, Evesham, WR11 1GP | Wychavon | 01386 571102 |
| Branch | Birmingham Blythe Valley Business Park, Central Boulevard, Blythe Valley Business Park, Solihull, B90 8AG | Solihull | 0121 272 7774 |
| Branch | Wilbury Way, Ground Floor, Hitchin, SG4 0TY | North Hertfordshire | 01462 415170 |
| Branch | 62 High Street, 25 Clarendon Road, Redhill, Surrey, RH1 1SG | Reigate and Banstead | 01737 300134 |
| Branch | Abbey House, 25 Clarendon Road, Redhill, RH1 1QZ | Reigate and Banstead | 01737 852100 |
| Branch | Ground Floor, Building 2, Watford, WD18 8YA | Three Rivers | 01923 609486 |
| Registered office | Minerva House, Gadbrook Park, Gadbrook Park, Northwich, CW9 7RA | not a practising office |
Areas of law reported to the SRA
Self-reported by the firm in its most recent annual return to the SRA ("the areas of law that the law firm has told us they delivered"). A lagging description of past work, not a live service list, a specialism claim or a quality mark; it may be up to a year old and is blank for newly authorised firms.
Because Poole Alcock LLP reports residential property work, it must publish its conveyancing price, charging basis, disbursements, VAT treatment and timescales on its website. Read them at poolealcock.co.uk (conveyancing price page located 28 August 2026). Compare against the national average of £1,575 plus VAT and the disbursements you will pay on top.
Companies House record
POOLE ALCOCK LLP, company number OC310420, limited liability partnership, incorporated 6 December 2004. Status on the Companies House bulk file dated 1 May 2026: Active. Last accounts made up to 31 March 2025 (full). Registered office town: NORTHWICH. Full record on ukcompanyfinder.com.
Nearest SRA-regulated firms
- Principia Law Limited · Northwich200 m
- Susan Howarth & Co Solicitors LTD · Northwich · residential property2.3 km
- Gavin Edmondson Solicitors Limited · Northwich2.3 km
- Stonehewer Moss Limited · Northwich2.5 km
- Moss Law Limited · Northwich · residential property2.6 km
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.