South West -- SRA register
SRA-regulated solicitors in Bristol: 51 firms reporting residential property
151 authorised firms with a practising office in the Bristol district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 151 authorised firms with a practising office in Bristol, operating 173 offices between them. 51 firms report residential property work in the most recent annual return, 133 list a website and 101 have more than one practising office. By authorisation type the district splits into 92 recognised body, 53 licensed body and 6 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from May 2026; 4 firms were authorised in the twelve months before the snapshot. 114 of the 151 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are litigation (72), employment (60), commercial property (58), corporate (non-listed) (57) and wills and trusts (54).
Every one of the 51 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 48 of them list a website in the register, and this site has located a published price page for 26. For context, the verified conveyancing legal fee range for Bristol on this site is £750 to £1,850 plus VAT for a purchase.
Verified legal fee band for a purchase: £750 to £1,850 plus VAT, before disbursements. Worked examples by property price are on the Bristol conveyancing page.
Firms reporting residential property work in Bristol
| Firm | Office in Bristol | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| TBD Legal Limited t/a Thomas Legal | Bristol BS1 3BN Branch | 100 m | Licensed body since 2016 | none reported | Price page |
| Wards Solicitors LLP t/a Wards Solicitors | Bristol BS1 2PH Head office (+3 more here) | 200 m | Recognised body since 2018 | FamilyProbate | Website |
| Acuity Law Limited t/a Acuity Law | Bristol BS1 6BX Branch | 500 m | Licensed body since 2024 | none reported | Website |
| Bevan Brittan LLP | Bristol BS2 0HQ Head office | 500 m | Recognised body since 2011 | none reported | Website |
| Bpe Solicitors LLP | Bristol BS1 6BX Branch | 500 m | Recognised body since 2024 | Wills and trustsFamilyProbate | Price page |
| Freeths LLP | Bristol BS1 6BX Branch | 500 m | Licensed body since 2014 | FamilyWills and trustsProbate | Website |
| Michelmores LLP | Bristol BS1 6BN Branch | 500 m | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
| Thring Townsend Lee & Pembertons | Bristol BS1 6BX Branch | 500 m | Recognised body since 2011 | ProbateWills and trustsFamily | Website |
| Thrings LLP t/a Thrings (Practising Style for Thrings LLP) | Bristol BS1 6BX Branch | 500 m | Recognised body since 2011 | FamilyProbateWills and trusts | Price page |
| TLT LLP t/a TLT Solicitors | Bristol BS1 6TP Head office | 500 m | Recognised body since 2011 | ProbateWills and trusts | Website |
| TTS Legal Ltd t/a TTS Solicitors | Bristol BS1 3AG Branch | 500 m | Recognised body since 2023 | ProbateWills and trusts | Website |
| Waf Secretaries Limited | Bristol BS1 6BX Head office | 500 m | Recognised body since 2011 | Wills and trustsFamilyProbate | on request |
| Ashfords LLP | Bristol BS2 0JJ Branch | 600 m | Recognised body since 2020 | ProbateWills and trustsFamily | Price page |
| Bartons.Co.Uk.Limited t/a Bartons | Bristol BS1 5EH Branch | 600 m | Recognised body since 2011 | FamilyWills and trustsProbate | Price page |
| Clarke Willmott LLP | Bristol BS2 0JJ Branch | 600 m | Recognised body since 2011 | Wills and trustsProbateFamily | Price page |
| DWF Law LLP t/a Resolution Law | Bristol BS1 6HU Branch | 600 m | Licensed body since 2019 | Wills and trusts | Website |
| Humphreys & Co | Bristol BS1 4EF Head office | 600 m | Recognised body since 2011 | none reported | Price page |
| Irwin Mitchell LLP | Bristol BS2 0JA Branch | 600 m | Licensed body since 2012 | Wills and trustsFamily | Price page |
| RWK Goodman LLP t/a RWK Goodman | Bristol BS2 0JA Branch | 600 m | Recognised body since 2011 | Wills and trustsFamilyProbate | Price page |
| Henriques Griffiths LLP | Bristol BS2 8SJ Head office | 700 m | Licensed body since 2022 | Wills and trustsProbateFamily | Website |
| Watson Ramsbottom Limited t/a New Riverside Legal part of Watson Ramsbottom | Bristol BS1 5HX Branch | 700 m | Recognised body since 2012 | FamilyProbateWills and trusts | Price page |
| Birketts LLP | Bristol BS1 6AX Branch | 800 m | Recognised body since 2011 | FamilyProbateWills and trusts | Price page |
| Buckles Solicitors LLP t/a Mediated Solutions | Bristol BS1 4NH Branch | 800 m | Recognised body since 2011 | FamilyProbate | Price page |
| CLP Group Limited t/a Carbon Law Partners | Bristol BS1 6DZ Head office (+1 more here) | 800 m | Licensed body since 2019 | FamilyWills and trusts | Price page |
| Clyde & Co LLP t/a Clyde & Co (Practising as Clyde & Co LLP) | Bristol BS2 0GR Branch | 800 m | Recognised body since 2011 | none reported | Website |
| Knights Professional Services Limited t/a CL Medilaw | Bristol BS1 6AX Branch | 800 m | Licensed body since 2015 | Wills and trustsFamilyProbate | Price page |
| Poole Alcock LLP | Bristol BS1 6DZ Branch | 800 m | Licensed body since 2020 | Wills and trustsFamilyProbate | Price page |
| Shakespeare Martineau LLP t/a Reddens | Bristol BS1 6DZ Branch | 800 m | Licensed body since 2013 | Wills and trustsProbateFamily | Website |
| Womble Bond Dickinson (UK) LLP | Bristol BS1 6DZ Branch | 800 m | Recognised body since 2011 | ProbateWills and trusts | Website |
| Neath Raisbeck Golding Law Limited t/a Neath Raisbeck Golding Law | Bristol BS1 5QT Head office | 900 m | Licensed body since 2013 | Probate | Price page |
| Temple Bright LLP | Bristol BS1 5QT Head office | 900 m | Recognised body since 2011 | none reported | Website |
| Veale Wasbrough Vizards LLP t/a Veale Wasbrough Vizards | Bristol BS1 4QA Head office (+1 more here) | 900 m | Licensed body since 2026 | Wills and trustsFamilyProbate | Price page |
| Burges Salmon LLP | Bristol BS2 0ZX Head office | 1.0 km | Recognised body since 2011 | Wills and trustsFamily | Website |
| Foot Anstey LLP | Bristol BS2 0EL Branch | 1.1 km | Licensed body since 2014 | ProbateFamilyWills and trusts | Website |
| Star Legal Limited t/a Star Legal & Star Legal Solicitors | Bristol BS8 1AT Head office (+3 more here) | 1.2 km | Licensed body since 2016 | FamilyWills and trustsProbate | Website |
| BS Singh & Co LLP | Bristol BS5 0NZ Head office | 1.7 km | Licensed body since 2021 | Family | Price page |
| John Hodge Solicitors LLP t/a John Hodge Solicitors | Bristol BS8 4EJ Branch | 1.7 km | Recognised body since 2024 | FamilyProbateWills and trusts | Website |
| Barcan+kirby LLP t/a Barcan+Kirby | Bristol BS7 8BH Branch (+2 more here) | 1.8 km | Recognised body since 2012 | FamilyWills and trustsProbate | Website |
| Battrick Clark Solicitors LTD t/a Battrick Clark | Bristol BS8 2RA Head office | 1.8 km | Recognised body since 2011 | FamilyWills and trustsProbate | Price page |
| Bradford and Company | Bristol BS3 1BN Branch | 1.9 km | Recognised body since 2011 | Wills and trustsProbateFamily | Price page |
| Insight Legal Services Limited t/a Insight Law | Bristol BS8 3EU Branch | 2.0 km | Recognised body since 2017 | none reported | Website |
| Jury O'Shea LLP | Bristol BS8 2SB Branch | 2.0 km | Recognised body since 2011 | Wills and trustsProbate | Price page |
| Peter Burrows & Co | Bristol BS3 1JF Head office | 2.2 km | Recognised sole practice since 2015 | ProbateWills and trusts | on request |
| Watkins Solicitors t/a Watkins Solicitors Incorporating Brain Sinnott & Co | Bristol BS3 1JF Head office (+1 more here) | 2.2 km | Recognised body since 2011 | Wills and trustsProbateFamily | Website |
| Lyons Bowe Limited t/a Lyons Bowe Solicitors | Bristol BS4 2QD Branch | 3.0 km | Recognised body since 2018 | FamilyProbateWills and trusts | Price page |
| Cooke Painter Limited | Bristol BS4 2QG Head office (+5 more here) | 3.1 km | Recognised body since 2011 | Wills and trustsProbate | Price page |
| Corfield Solicitors | Bristol BS9 1PA Head office | 3.3 km | Recognised sole practice since 2015 | ProbateWills and trusts | Price page |
| Amd Solicitors Limited t/a AMD Solicitors | Bristol BS9 4JZ Head office (+3 more here) | 3.4 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Website |
| Martin Evans | Bristol BS9 4TA Head office | 3.5 km | Recognised sole practice since 2015 | none reported | on request |
| Austen-Jones Solicitors Limited t/a Austen Jones Solicitors | Bristol BS4 1ET Branch | 4.1 km | Recognised body since 2011 | FamilyWills and trusts | Price page |
| Lyons | Bristol BS9 3ED Head office | 4.5 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Price page |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Bristol (100, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.