Key facts
- Authorisation
- Licensed body (ABS)
- Organisation type
- Licensed body (alternative business structure), authorised
- Constitution
- Incorporated company (limited by shares)
- Practising offices
- 21 (20 branches)
- Branch towns
- Guildford, Ascot, Newbury, Winchester, St. Albans, Southampton, Reading, Oxford and 12 more
- Areas of law reported to the SRA
- 4: Wills and trusts, Probate, Children, Family
- Companies House status
- Active (07479508, file 1 May 2026)
- Incorporated
- 29 December 2010
- Company type
- Private Limited Company
- Trading names
- K J Smith Solicitors
- SRA firms in Wokingham
- 16 (7 residential property)
Offices on the SRA record
| Office | Address | District | Phone |
|---|---|---|---|
| Head office | 5-7 Headley Road, Woodley, Reading, RG5 4JBDirectionsGoogle MapsApple Maps | Wokingham | 01491 630000 |
| Branch | Parallel House, 32 London Road, Guildford, GU1 2ABDirectionsGoogle MapsApple Maps | Guildford | 01483 370100 |
| Branch | Index House, St Georges Lane, Ascot, SL5 7ETDirectionsGoogle MapsApple Maps | Windsor and Maidenhead | 01344 513000 |
| Branch | Ground Floor, St Luke's House, Oxford Street, Newbury, RG14 1JQDirectionsGoogle MapsApple Maps | West Berkshire | 01635 785100 |
| Branch | Staple House, Staple Gardens, Winchester, SO23 8RSDirectionsGoogle MapsApple Maps | Winchester | 01962 587900 |
| Branch | Pilgrims Lodge, 1A Holywell Hill, St. Albans, AL1 1ERDirectionsGoogle MapsApple Maps | St Albans | 01727 295555 |
| Branch | Director General's House, 15 Rockstone Place, Southampton, SO15 2EPDirectionsGoogle MapsApple Maps | Southampton | 023 8200 2111 |
| Branch | 5-7 Headley Road, Woodley, Reading, RG5 4JBDirectionsGoogle MapsApple Maps | Wokingham | 0118 418 1000 |
| Branch | The Quad Summertown, Lambourne House, 311-321 Banbury Road, Oxford, OX2 7JHDirectionsGoogle MapsApple Maps | Oxford | 01865 703000 |
| Branch | 5 College Street, Unit A4 & A6 Ground Floor, Cedar Court, Petersfield, GU31 4AEDirectionsGoogle MapsApple Maps | East Hampshire | 01730 774600 |
| Branch | Kings Head House, 15 London End, Beaconsfield, HP9 2HNDirectionsGoogle MapsApple Maps | Buckinghamshire | 01494 629000 |
| Branch | 5th Floor Grosvenor House, Basing View, Basingstoke, RG21 4HGDirectionsGoogle MapsApple Maps | Basingstoke and Deane | 01256 584000 |
| Branch | Office 18, Marlow Place, Station Road, Marlow, SL7 1NBDirectionsGoogle MapsApple Maps | Buckinghamshire | 01628 565300 |
| Branch | Chiltern House, 45 Station Road, Henley-on-Thames, RG9 1ATDirectionsGoogle MapsApple Maps | South Oxfordshire | 01491 630000 |
| Branch | Suite 238, 19 Oxford Road, Bournemouth, BH8 8GSDirectionsGoogle MapsApple Maps | Bournemouth, Christchurch and Poole | 01202 001208 |
| Branch | 100 Avebury Boulevard, Milton Keynes, MK9 1FHDirectionsGoogle MapsApple Maps | Milton Keynes | 0330 043 3460 |
| Branch | Unit 9 Cirencester Office Park, Tetbury Road, Cirencester, GL7 6JJDirectionsGoogle MapsApple Maps | Cotswold | 0330 043 3460 |
| Branch | Wellington House, East Road, Cambridge, CB1 1BHDirectionsGoogle MapsApple Maps | Cambridge | 0330 043 3460 |
| Branch | Harley House, 29 Cambray Place, Cheltenham, GL50 1JNDirectionsGoogle MapsApple Maps | Cheltenham | 0330 043 3460 |
| Branch | 17-19 Berkeley Square, Bristol, BS8 1HBDirectionsGoogle MapsApple Maps | Bristol, City of | 0330 043 3460 |
| Branch | Freedom Works Ltd, The Courtyard, 30 Worthing Road, Horsham, RH12 1SLDirectionsGoogle MapsApple Maps | Horsham | 0330 043 3460 |
| Registered office | 5-7 Headley Road, Woodley, Reading, RG5 4JB | not a practising office |
Areas of law reported to the SRA
Residential property is not among the reported areas, so the firm does not appear in the conveyancing lists on this site's town and city pages.
Self-reported by the firm in its most recent annual return to the SRA ("the areas of law that the law firm has told us they delivered"). A lagging description of past work, not a live service list, a specialism claim or a quality mark; it may be up to a year old and is blank for newly authorised firms.
Companies House record
KJS SOLICITORS LIMITED, company number 07479508, private limited company, incorporated 29 December 2010. Status on the Companies House bulk file dated 1 May 2026: Active. Last accounts made up to 31 March 2025 (unaudited abridged). Registered office town: READING. Full record on ukcompanyfinder.com.
KJS Solicitors Limited in gold at Reading RG5 4JB, its 20 other practising offices in navy, and the 5 nearest SRA-regulated firms in slate.
Outline: no outline drawn; fitted to the plotted offices.
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors.
Nearest SRA-regulated firms
- Elizabeth Middleton Solicitors · Wokingham · residential property2.5 km
- Kensingtons Law Limited · Reading3.2 km
- Requiem Law Ltd · Berkshire3.9 km
- Third Sector Law LTD · Reading4.1 km
- Hennessy & Hammudi Limited · Reading4.2 km
Hover a firm to find it on the map above. Distances are straight line from head office to head office.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 6 October 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.