South East -- SRA register
SRA-regulated solicitors in Southampton: 26 firms reporting residential property
57 authorised firms with a practising office in the Southampton district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 57 authorised firms with a practising office in Southampton, operating 58 offices between them. 26 firms report residential property work in the most recent annual return, 53 list a website and 39 have more than one practising office. By authorisation type the district splits into 33 recognised body, 21 licensed body and 3 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from July 2026; 3 firms were authorised in the twelve months before the snapshot. 46 of the 57 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are litigation (33), commercial property (30), wills and trusts (30), family (27) and residential property (26).
Every one of the 26 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 25 of them list a website in the register, and this site has located a published price page for 10. For context, the verified conveyancing legal fee range for Southampton on this site is £800 to £2,100 plus VAT for a purchase.
Verified legal fee band for a purchase: £800 to £2,100 plus VAT, before disbursements. Worked examples by property price are on the Southampton conveyancing page.
Firms reporting residential property work in Southampton
| Firm | Office in Southampton | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Lawdit Solicitors Limited t/a Stay Legal | Southampton SO15 2AN Head office | same postcode | Recognised body since 2011 | Family | Website |
| Footner & Ewing LLP | Southampton SO15 2SZ Head office (+1 more here) | 100 m | Licensed body since 2022 | ProbateWills and trustsFamily | Price page |
| Idiculla Solicitors | Southampton SO15 2AE Head office | 100 m | Recognised sole practice since 2015 | Wills and trusts | Website |
| Leonard Legal Ltd | Southampton SO15 2AH Head office | 100 m | Recognised body since 2018 | Wills and trustsProbateFamily | Website |
| Paris Smith LLP | Southampton SO15 2AE Head office | 100 m | Recognised body since 2011 | Wills and trustsFamilyProbate | Website |
| Abels | Southampton SO15 2BG Head office | 200 m | Recognised body since 2011 | Wills and trustsProbate | Website |
| Clyde & Co LLP t/a Clyde & Co (Practising as Clyde & Co LLP) | Southampton SO14 0TB Branch | 200 m | Recognised body since 2011 | none reported | Website |
| Irwin Mitchell LLP | Southampton SO15 2DP Branch | 200 m | Licensed body since 2012 | Wills and trustsFamily | Price page |
| Lester Aldridge LLP | Southampton SO15 2JU Branch | 200 m | Recognised body since 2011 | ProbateWills and trustsFamily | Price page |
| Poole Alcock LLP | Southampton SO15 2BG Branch | 200 m | Licensed body since 2020 | Wills and trustsFamilyProbate | Price page |
| Russell - Cooke LLP | Southampton SO15 2JU Branch | 200 m | Recognised body since 2011 | FamilyWills and trustsProbate | Website |
| Broadfield Law UK LLP t/a Broadfield | Southampton SO15 2BE Branch | 300 m | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
| Dutton Gregory LLP | Southampton SO15 2EP Branch | 400 m | Licensed body since 2021 | Wills and trustsFamilyProbate | Price page |
| Foot Anstey LLP | Southampton SO15 2NP Branch | 400 m | Licensed body since 2014 | ProbateFamilyWills and trusts | Website |
| HF Limited t/a HF | Southampton SO15 2NP Branch | 400 m | Licensed body since 2021 | none reported | Website |
| Warner Goodman LLP | Southampton SO17 1XG Branch | 500 m | Recognised body since 2011 | FamilyWills and trusts | Website |
| Womble Bond Dickinson (UK) LLP | Southampton SO15 1GA Branch | 600 m | Recognised body since 2011 | ProbateWills and trusts | Website |
| RM Legal Solicitors LLP t/a RM Legal Solicitors | Southampton SO17 1XN Head office | 800 m | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| Leonard Solicitors LLP | Southampton SO17 1XS Head office | 900 m | Licensed body since 2025 | Wills and trustsFamily | Price page |
| Jasper Vincent Solicitors t/a Jasper Vincent | Southampton SO14 3GT Head office | 1.1 km | Recognised body since 2012 | ProbateFamilyWills and trusts | Price page |
| Roach Pittis Solicitors Limited | Southampton SO14 3LP Branch | 1.2 km | Licensed body since 2019 | ProbateFamilyWills and trusts | Price page |
| CGM Hampshire Limited t/a CGM Solicitors | Southampton SO14 3XB Head office | 1.8 km | Licensed body since 2015 | Wills and trustsProbate | Price page |
| Steele Raymond LLP | Southampton SO14 3TL Branch | 1.9 km | Recognised body since 2011 | Wills and trustsProbateFamily | Price page |
| Hannides & Co Limited t/a Hannides & Co Solicitors | Southampton SO15 3UN Head office | 2.4 km | Recognised body since 2012 | Wills and trustsProbateFamily | Website |
| Wilfred Light & Reid | Southampton SO15 3TU Head office | 2.5 km | Recognised sole practice since 2015 | ProbateWills and trusts | on request |
| Eric Robinson Solicitors | Southampton SO18 1DN Branch | 2.9 km | Licensed body since 2020 | FamilyProbateWills and trusts | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Southampton (31, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.