North East -- SRA register
SRA-regulated solicitors in Sunderland: 21 firms reporting residential property
31 authorised firms with a practising office in the Sunderland district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 31 authorised firms with a practising office in Sunderland, operating 32 offices between them. 21 firms report residential property work in the most recent annual return, 28 list a website and 15 have more than one practising office. By authorisation type the district splits into 25 recognised body, 5 licensed body and 1 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from December 2024; 0 firms were authorised in the twelve months before the snapshot. 23 of the 31 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are residential property (21), probate (20), wills and trusts (19), family (17) and commercial property (16).
Every one of the 21 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 20 of them list a website in the register, and this site has located a published price page for 2. For context, the national purchase legal fee on this site averages £1,575 plus VAT (range £1,200 to £2,500).
National purchase legal fee: £1,575 average, range £1,200 to £2,500 plus VAT, before disbursements. See the conveyancing fee guide and calculator.
Firms reporting residential property work in Sunderland
| Firm | Office in Sunderland | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Mortons Law Limited t/a Mortons Law | Sunderland SR1 3AW Head office | 1.7 km | Recognised body since 2024 | FamilyWills and trustsProbate | Website |
| Richard Reed LTD t/a Richard Reed Solicitors | Sunderland SR1 3AD Head office | 1.9 km | Recognised body since 2012 | FamilyProbateWills and trusts | Website |
| Browell Smith & Co Solicitors LTD | Sunderland SR1 1JG Branch | 2.1 km | Recognised body since 2011 | ProbateWills and trustsFamily | Website |
| Dma Law Limited | Sunderland SR1 1LT Branch | 2.1 km | Recognised body since 2017 | ProbateWills and trustsFamily | Website |
| Elliott James Legal LTD | Sunderland SR1 1RZ Branch | 2.1 km | Recognised body since 2021 | Wills and trustsProbate | Price page |
| Emmersons Solicitors LTD t/a Emmersons Solicitors | Sunderland SR1 1QN Head office | 2.1 km | Recognised body since 2015 | Wills and trustsFamilyProbate | Website |
| Longden Walker and Renney (Solicitors) Limited | Sunderland SR1 1HZ Head office | 2.1 km | Recognised body since 2012 | Wills and trustsProbate | Website |
| McKenzie Bell LTD | Sunderland SR1 1QU Head office (+1 more here) | 2.1 km | Recognised body since 2013 | Wills and trustsProbateFamily | Website |
| Tilly Bailey & Irvine LLP t/a Scanlans TBI | Sunderland SR1 1JG Branch | 2.1 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Website |
| Brian Mackenow & Co Limited t/a Brian Mackenow & Co | Sunderland SR1 1BU Head office | 2.2 km | Recognised body since 2011 | Wills and trustsProbate | on request |
| Hardings Solicitors Limited t/a Hardings Solicitors | Sunderland SR1 1LE Head office | 2.2 km | Recognised body since 2012 | FamilyProbateWills and trusts | Website |
| James E Baird (Solicitor) Limited t/a James E Baird Solicitors | Sunderland SR1 1LN Head office | 2.2 km | Recognised body since 2014 | FamilyProbate | Website |
| Peter Dunn & Co Limited | Sunderland SR1 1DH Head office | 2.2 km | Licensed body since 2024 | ProbateFamilyWills and trusts | Website |
| Cooklaw Solicitors Ltd | Sunderland SR5 3XB Head office | 2.4 km | Recognised body since 2022 | Wills and trustsProbate | Website |
| Sweeney Miller LLP t/a Sweeney Miller Solicitors | Sunderland SR5 3JJ Head office | 2.7 km | Licensed body since 2021 | FamilyProbateWills and trusts | Website |
| Poole Alcock LLP | Sunderland SR3 3XW Branch | 4.4 km | Licensed body since 2020 | Wills and trustsFamilyProbate | Price page |
| SN Legal Limited t/a SN Legal Solicitors | Sunderland SR3 3XW Head office | 4.4 km | Recognised body since 2024 | none reported | Website |
| G Tilley Law Limited t/a Sherwood-Smith Tilley and Co | Houghton le Spring DH4 4AJ Head office | 7.1 km | Recognised body since 2017 | ProbateWills and trusts | Website |
| Nicholson Martin Legge & Miller | Houghton Le Spring DH4 4AR Branch | 7.2 km | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| K Boswell & Co | Washington NE37 2SW Head office | 7.3 km | Licensed body since 2015 | ProbateFamilyWills and trusts | Website |
| John Donkin Solicitors LTD t/a John Donkin Solicitors | Washington NE38 7SD Branch | 7.8 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Sunderland (10, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.