West Midlands -- SRA register
SRA-regulated solicitors in Coventry: 22 firms reporting residential property
46 authorised firms with a practising office in the Coventry district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 46 authorised firms with a practising office in Coventry, operating 48 offices between them. 22 firms report residential property work in the most recent annual return, 39 list a website and 22 have more than one practising office. By authorisation type the district splits into 25 recognised body, 12 licensed body and 9 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from August 2026; 4 firms were authorised in the twelve months before the snapshot. 32 of the 46 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are family (28), wills and trusts (23), landlord and tenant (23), litigation (22) and residential property (22).
Every one of the 22 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 20 of them list a website in the register, and this site has located a published price page for 9. For context, the verified conveyancing legal fee range for Coventry on this site is £650 to £1,550 plus VAT for a purchase.
Verified legal fee band for a purchase: £650 to £1,550 plus VAT, before disbursements. Worked examples by property price are on the Coventry conveyancing page.
Firms reporting residential property work in Coventry
| Firm | Office in Coventry | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Field Overell LLP | Coventry CV1 1GF Branch | 100 m | Recognised body since 2011 | Wills and trustsFamily | Price page |
| Angels Solicitors LLP | Coventry CV1 2NY Head office | 500 m | Recognised body since 2011 | FamilyWills and trustsProbate | Website |
| Askews Legal LLP t/a Debt-Claims Solicitors | Coventry CV1 2EL Head office | 500 m | Recognised body since 2011 | ProbateFamilyWills and trusts | Price page |
| BHB Law Limited t/a BHB Law | Coventry CV1 2NT Head office | 500 m | Recognised body since 2011 | none reported | Price page |
| Davisons Solicitors Limited t/a Qualitysolicitors Davisons | Coventry CV1 1EX Branch (+1 more here) | 500 m | Licensed body since 2020 | ProbateFamilyWills and trusts | Website |
| Kundert Solicitors LLP | Coventry CV1 2EL Head office | 500 m | Licensed body since 2016 | ProbateFamilyWills and trusts | Price page |
| Mander Hadley Limited t/a Mander Hadley | Coventry CV1 2DW Head office | 500 m | Recognised body since 2015 | Wills and trustsFamilyProbate | Website |
| Poole Alcock LLP | Coventry CV1 2DY Branch | 500 m | Licensed body since 2020 | Wills and trustsFamilyProbate | Price page |
| Talbots Law LTD | Coventry CV1 2EL Branch | 500 m | Licensed body since 2013 | Wills and trustsFamilyProbate | Price page |
| Ward & Rider LTD t/a Ward & Rider Solicitors | Coventry CV1 2PF Head office | 500 m | Recognised body since 2011 | ProbateFamily | Website |
| Alsters Kelley Solicitors LTD t/a Alsters Kelley Solicitors | Coventry CV1 2NU Branch | 600 m | Licensed body since 2018 | FamilyWills and trustsProbate | Website |
| Arch & Co | Coventry CV1 3BY Head office | 600 m | Recognised sole practice since 2017 | Wills and trustsProbate | on request |
| Rotherham & Company Limited | Coventry CV1 2EG Head office | 600 m | Recognised body since 2015 | FamilyWills and trustsProbate | Website |
| Penmans Solicitors LLP | Coventry CV1 3DH Head office | 700 m | Recognised body since 2011 | ProbateWills and trustsFamily | Website |
| Guildhall Solicitors | Coventry CV1 4FP Head office | 1.4 km | Recognised sole practice since 2015 | FamilyWills and trusts | Website |
| Seymours Solicitors Limited | Coventry CV3 5EQ Branch | 1.8 km | Recognised body since 2015 | ProbateWills and trustsFamily | Website |
| BRM Legal Limited t/a BRM Legal | Coventry CV2 4ED Branch | 2.0 km | Licensed body since 2020 | FamilyWills and trusts | Price page |
| Gordon and Thompson Ltd t/a Gordon and Thompson Solicitors | Coventry CV6 5SF Branch | 2.0 km | Licensed body since 2018 | FamilyProbateWills and trusts | Price page |
| Hammons Limited t/a Hammons Solicitors | Coventry CV2 4BG Head office (+1 more here) | 2.4 km | Recognised body since 2011 | ProbateWills and trustsFamily | Price page |
| Maya & Co Solicitors Limited | Coventry CV6 5JX Head office | 2.4 km | Recognised body since 2019 | ProbateFamilyWills and trusts | Website |
| Noel Kelly Solicitor | Coventry CV5 8HB Head office | 2.6 km | Recognised sole practice since 2015 | ProbateWills and trusts | on request |
| The Law Partnership (Coventry) Limited t/a The Law Partnership Solicitors | Coventry CV6 5LB Head office | 2.6 km | Recognised body since 2016 | Wills and trustsProbateFamily | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Coventry (24, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.