South West -- SRA register
SRA-regulated solicitors in Exeter: 24 firms reporting residential property
45 authorised firms with a practising office in the Exeter district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 45 authorised firms with a practising office in Exeter, operating 48 offices between them. 24 firms report residential property work in the most recent annual return, 41 list a website and 32 have more than one practising office. By authorisation type the district splits into 31 recognised body, 13 licensed body and 1 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from October 2024; 0 firms were authorised in the twelve months before the snapshot. 34 of the 45 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are residential property (24), family (24), commercial property (23), wills and trusts (23) and probate (21).
Every one of the 24 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 24 of them list a website in the register, and this site has located a published price page for 6. For context, the national purchase legal fee on this site averages £1,575 plus VAT (range £1,200 to £2,500).
National purchase legal fee: £1,575 average, range £1,200 to £2,500 plus VAT, before disbursements. See the conveyancing fee guide and calculator.
Firms reporting residential property work in Exeter
| Firm | Office in Exeter | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Browne Jacobson LLP | Exeter EX1 1NT Branch | 400 m | Recognised body since 2011 | ProbateWills and trusts | Website |
| Dunn and Baker LLP t/a QualitySolicitors Dunn & Baker | Exeter EX1 1QQ Head office | 500 m | Licensed body since 2014 | ProbateFamilyWills and trusts | Website |
| Everys Solicitors LLP t/a Everys Will Disputes (EWD) | Exeter EX1 1NP Branch | 500 m | Recognised body since 2018 | FamilyProbateWills and trusts | Website |
| Gilbert Stephens LLP t/a Veitch Penny | Exeter EX1 1QE Head office | 500 m | Licensed body since 2024 | FamilyProbateWills and trusts | Website |
| Kitson Boyce Limited Liability Partnership | Exeter EX1 1NP Branch (+2 more here) | 500 m | Recognised body since 2011 | Wills and trustsProbateFamily | Price page |
| Porter Dodson LLP t/a Porter Dodson | Exeter EX1 1QA Branch | 500 m | Recognised body since 2020 | FamilyProbateWills and trusts | Website |
| Ronald Fletcher Baker LLP t/a RFB Legal | Exeter EX1 1QA Branch | 500 m | Recognised body since 2011 | FamilyWills and trustsProbate | Price page |
| Trowers & Hamlins LLP | Exeter EX1 1UG Branch | 500 m | Recognised body since 2011 | Probate | Website |
| WBW Solicitors LLP t/a WBW Solicitors | Exeter EX1 1QT Branch | 500 m | Recognised body since 2024 | Wills and trustsFamily | Website |
| Amicus Law (South West) LLP t/a AmicusLaw incorporating Solicitors Title | Exeter EX1 1PJ Branch | 600 m | Recognised body since 2016 | FamilyWills and trusts | Website |
| Foot Anstey LLP | Exeter EX1 1UA Branch | 600 m | Licensed body since 2014 | ProbateFamilyWills and trusts | Website |
| Knights Professional Services Limited t/a CL Medilaw | Exeter EX1 1TS Branch | 600 m | Licensed body since 2015 | Wills and trustsFamilyProbate | Price page |
| Poole Alcock LLP | Devon EX1 1TS Branch | 600 m | Licensed body since 2020 | Wills and trustsFamilyProbate | Price page |
| Slee Blackwell Solicitors LLP t/a Slee Blackwell Solicitors | Exeter EX1 1UA Branch | 600 m | Recognised body since 2016 | FamilyProbateWills and trusts | Website |
| Stamp James LLP t/a Stamp James Solicitors | Exeter EX1 1JG Head office | 600 m | Licensed body since 2019 | none reported | Website |
| Stephens Scown LLP | Exeter EX1 1RS Head office | 600 m | Licensed body since 2016 | ProbateWills and trustsFamily | Website |
| Tozers LLP t/a Tozers | Exeter EX1 1UA Head office | 600 m | Recognised body since 2011 | Wills and trustsProbateFamily | Website |
| Dudman Shaw LTD t/a Rundle Walker | Exeter EX2 4AN Head office | 800 m | Recognised body since 2011 | Family | Website |
| Lyons Bowe Limited t/a Lyons Bowe Solicitors | Exeter EX2 4AN Branch | 800 m | Recognised body since 2018 | FamilyProbateWills and trusts | Price page |
| Cartridges Law LLP | Exeter EX4 1AP Head office | 1.6 km | Licensed body since 2024 | ProbateWills and trustsFamily | Website |
| Michelmores LLP | Exeter EX2 5WR Head office | 2.6 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
| Wollen Michelmore LLP t/a Wollens | Exeter EX2 5AZ Branch | 2.6 km | Recognised body since 2012 | FamilyProbateWills and trusts | Website |
| Barton Law Ltd | Exeter EX1 3LJ Head office | 3.4 km | Licensed body since 2022 | none reported | Website |
| Ashfords LLP | Exeter EX1 3LH Head office | 3.9 km | Recognised body since 2020 | ProbateWills and trustsFamily | Price page |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Exeter (21, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.