North West -- SRA register
SRA-regulated solicitors in Preston: 22 firms reporting residential property
54 authorised firms with a practising office in the Preston district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 54 authorised firms with a practising office in Preston, operating 58 offices between them. 22 firms report residential property work in the most recent annual return, 53 list a website and 24 have more than one practising office. By authorisation type the district splits into 40 recognised body, 11 licensed body and 3 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from July 2025; 0 firms were authorised in the twelve months before the snapshot. 39 of the 54 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are personal injury (28), wills and trusts (23), family (22), residential property (22) and litigation (20).
Every one of the 22 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 22 of them list a website in the register, and this site has located a published price page for 5. For context, the national purchase legal fee on this site averages £1,575 plus VAT (range £1,200 to £2,500).
National purchase legal fee: £1,575 average, range £1,200 to £2,500 plus VAT, before disbursements. See the conveyancing fee guide and calculator.
Firms reporting residential property work in Preston
| Firm | Office in Preston | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| The Ellen Court Partnership | Preston PR1 1LA Head office | 100 m | Recognised body since 2011 | FamilyWills and trusts | Website |
| Dylan Nair Solicitors Limited | Preston PR1 1LB Head office | 200 m | Recognised body since 2011 | FamilyWills and trusts | Website |
| Cartwright King Solicitors Ltd t/a Cartwright King | Preston PR1 1AF Branch | 900 m | Licensed body since 2020 | Family | Website |
| Gowlings Solicitors Limited | Preston PR2 8JE Head office | 1.0 km | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| May Solicitors Limited t/a May Solicitors | Preston PR2 3AQ Head office | 1.2 km | Recognised body since 2012 | none reported | Website |
| Blackhurst Swainson Goodier LLP t/a BSG Solicitors | Preston PR1 2AA Branch | 1.3 km | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| Harrison Drury & Co LTD t/a Harrison Drury & Co | Preston PR1 8BU Head office (+2 more here) | 1.3 km | Licensed body since 2014 | ProbateWills and trustsFamily | Website |
| BB Legal Limited t/a Kevill Kirkham & Grayson (Practising Style for BB Legal Limited) | Preston PR1 3BN Branch | 1.4 km | Licensed body since 2017 | ProbateWills and trustsFamily | Website |
| Forbes Solicitors LLP t/a Forbes Solicitors | Preston PR1 3LS Branch | 1.4 km | Recognised body since 2021 | Wills and trustsProbateFamily | Website |
| Napthens LLP | Preston PR1 3JD Head office | 1.4 km | Recognised body since 2011 | Wills and trustsFamily | Price page |
| Southerns Solicitors Limited t/a Southerns Solicitors | Preston PR1 3LS Branch | 1.4 km | Recognised body since 2019 | ProbateWills and trusts | Price page |
| Farleys Solicitors LLP t/a Mulderrigs | Preston PR1 3JJ Branch | 1.5 km | Licensed body since 2023 | Wills and trustsFamily | Price page |
| P&M Ashray Law Ltd t/a Ashray Law | Preston PR2 1BE Head office | 1.5 km | Recognised body since 2024 | none reported | Website |
| Vincents Solicitors LTD | Preston PR1 3JJ Head office | 1.5 km | Recognised body since 2013 | ProbateFamilyWills and trusts | Website |
| Adkirk Law Limited t/a Adkirk Law part of Lawyers Inc | Preston PR2 1AU Head office | 1.6 km | Licensed body since 2019 | Wills and trusts | Website |
| Laker Legal Solicitors LTD t/a Laker Legal Solicitors | Preston PR2 2YB Branch | 1.6 km | Recognised body since 2014 | Wills and trustsFamilyProbate | Website |
| Poole Alcock LLP | Preston PR2 2YB Branch | 1.6 km | Licensed body since 2020 | Wills and trustsFamilyProbate | Price page |
| Gatling Solicitors Limited t/a Gatling Solicitors | Preston PR1 8HU Head office | 1.7 km | Recognised body since 2021 | none reported | Website |
| Hawker Jones Solicitors LTD t/a Hawker Jones Solicitors | Preston PR2 9ZZ Head office | 3.2 km | Recognised body since 2016 | none reported | Website |
| Marsden Rawsthorn Solicitors Limited t/a Marsden Rawsthorn | Preston PR2 9NB Head office | 3.2 km | Recognised body since 2013 | Wills and trustsFamilyProbate | Website |
| David J Foster & Co (Solicitors) Ltd t/a David J Foster & Co | Preston PR2 9YW Branch | 3.3 km | Recognised body since 2014 | ProbateFamilyWills and trusts | Price page |
| 828 Law LTD t/a 828 Law | Preston PR2 9WT Branch | 3.4 km | Recognised body since 2017 | FamilyWills and trusts | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Preston (32, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.