Yorkshire and The Humber -- SRA register
SRA-regulated solicitors in York: 27 firms reporting residential property
59 authorised firms with a practising office in the York district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 59 authorised firms with a practising office in York, operating 62 offices between them. 27 firms report residential property work in the most recent annual return, 53 list a website and 37 have more than one practising office. By authorisation type the district splits into 39 recognised body, 17 licensed body and 3 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from May 2026; 1 firm was authorised in the twelve months before the snapshot. 40 of the 59 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are wills and trusts (33), family (33), probate (28), litigation (28) and residential property (27).
Every one of the 27 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 27 of them list a website in the register, and this site has located a published price page for 8. For context, the national purchase legal fee on this site averages £1,575 plus VAT (range £1,200 to £2,500).
National purchase legal fee: £1,575 average, range £1,200 to £2,500 plus VAT, before disbursements. See the conveyancing fee guide and calculator.
Firms reporting residential property work in York
| Firm | Office in York | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Drivers | York YO30 7BZ Head office | 100 m | Recognised body since 2011 | Wills and trustsProbate | Website |
| Cowling Swift & Kitchin Limited t/a Cowling Swift & Kitchin Solicitors | York YO1 8XJ Head office | 500 m | Recognised body since 2013 | Wills and trustsProbateFamily | Website |
| Grays Solicitors LLP t/a Grays Solicitors | York YO1 7DY Head office | 500 m | Recognised body since 2017 | ProbateWills and trusts | Website |
| Lockings Legal Services Limited t/a McBirnie Wallis Solicitors | York YO1 8AD Branch | 600 m | Licensed body since 2016 | ProbateWills and trusts | Website |
| Switalskis Solicitors Limited t/a Switalskis Solicitors | York YO1 8AD Branch | 600 m | Licensed body since 2014 | Wills and trustsFamilyProbate | Price page |
| Guest Walker Limited t/a Guest Walker | York YO1 7LZ Head office | 800 m | Licensed body since 2025 | ProbateWills and trusts | Website |
| Ison Harrison Limited t/a Ison Harrison Solicitors | York YO1 6JH Branch | 800 m | Licensed body since 2022 | Wills and trustsProbateFamily | Price page |
| Knights Professional Services Limited t/a CL Medilaw | York YO1 6AB Branch | 800 m | Licensed body since 2015 | Wills and trustsFamilyProbate | Price page |
| Slater Heelis Limited t/a Slater Heelis | York YO1 8SU Branch | 800 m | Licensed body since 2022 | Wills and trustsProbateFamily | Website |
| Southerns Solicitors Limited t/a Southerns Solicitors | York YO1 8SU Branch | 800 m | Recognised body since 2019 | ProbateWills and trusts | Price page |
| Harland & Co Solicitors Limited t/a Harland & Co | York YO1 8NS Head office | 900 m | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| Harrowells Limited | York YO1 8ZQ Head office (+2 more here) | 900 m | Recognised body since 2014 | FamilyWills and trustsProbate | Website |
| Pepperells LTD | York YO1 9NR Branch | 900 m | Recognised body since 2017 | Wills and trustsProbateFamily | Price page |
| Crombie Wilkinson Solicitors LLP t/a Crombie Wilkinson Ellis Lakin Solicitors | York YO1 9RJ Head office | 1.0 km | Licensed body since 2022 | FamilyWills and trustsProbate | Website |
| Ware & Kay Solicitors LTD t/a Ware & Kay | York YO1 7PP Head office | 1.0 km | Recognised body since 2014 | ProbateFamilyWills and trusts | Website |
| Andrew Jackson Solicitors LLP | York YO31 7UJ Branch | 1.1 km | Recognised body since 2017 | FamilyWills and trustsProbate | Website |
| Grahame Stowe Bateson LLP | York YO1 9SB Branch | 1.1 km | Recognised body since 2024 | FamilyWills and trustsProbate | Price page |
| Flint Bishop Limited t/a FB Training | York YO1 9PP Branch | 1.3 km | Recognised body since 2024 | Wills and trustsProbateFamily | Website |
| Hague & Dixon LLP | York YO24 1GY Head office | 1.4 km | Recognised body since 2016 | Wills and trustsFamilyProbate | Website |
| Laker Legal Solicitors LTD t/a Laker Legal Solicitors | York YO30 4XL Branch | 2.5 km | Recognised body since 2014 | Wills and trustsFamilyProbate | Website |
| Poole Alcock LLP | York YO30 4XL Branch | 2.5 km | Licensed body since 2020 | Wills and trustsFamilyProbate | Price page |
| Pheby & Co | York YO24 3BU Head office | 3.0 km | Recognised sole practice since 2015 | ProbateFamilyWills and trusts | Website |
| Hethertons Solicitors LTD t/a Hethertons Solicitors | York YO26 6RS Head office | 3.2 km | Recognised body since 2019 | ProbateFamilyWills and trusts | Website |
| Ramsdens Solicitors LLP t/a Ramsdens Solicitors (Practising Style for Ramsdens Solicitors LLP) | York YO32 9GZ Branch | 3.9 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Price page |
| Stamp Jackson & Procter Limited | York YO32 9GZ Branch | 3.9 km | Recognised body since 2017 | ProbateWills and trusts | Website |
| Wilkin Chapman LLP t/a Wilkin Chapman Rollits | York YO32 9WN Branch | 3.9 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
| Newtons Solicitors Limited t/a Newtons Solicitors | York YO26 6QR Branch | 4.0 km | Recognised body since 2016 | ProbateFamilyWills and trusts | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in York (32, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.