Yorkshire and The Humber -- SRA register
SRA-regulated solicitors in East Riding of Yorkshire: 21 firms reporting residential property
31 authorised firms with a practising office in the East Riding of Yorkshire district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 31 authorised firms with a practising office in East Riding of Yorkshire, operating 38 offices between them. 21 firms report residential property work in the most recent annual return, 31 list a website and 21 have more than one practising office. By authorisation type the district splits into 20 recognised body and 11 licensed body.
The longest-standing authorisation in the district dates from November 2011 and the most recent from July 2025; 0 firms were authorised in the twelve months before the snapshot. 25 of the 31 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are wills and trusts (24), probate (22), residential property (21), commercial property (20) and family (18).
Every one of the 21 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 21 of them list a website in the register, and this site has located a published price page for 2. For context, the national purchase legal fee on this site averages £1,575 plus VAT (range £1,200 to £2,500).
National purchase legal fee: £1,575 average, range £1,200 to £2,500 plus VAT, before disbursements. See the conveyancing fee guide and calculator.
Firms reporting residential property work in East Riding of Yorkshire
| Firm | Office in East Riding of Yorkshire | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Wilkin Chapman LLP t/a Wilkin Chapman Rollits | Beverley HU17 8HL Branch | 2.3 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
| Lockings Legal Services Limited t/a McBirnie Wallis Solicitors | Beverley HU17 0DJ Branch | 2.6 km | Licensed body since 2016 | ProbateWills and trusts | Website |
| Pepperells LTD | Beverley HU17 0DH Branch (+1 more here) | 2.6 km | Recognised body since 2017 | Wills and trustsProbateFamily | Price page |
| Sandersons Solicitors Limited t/a Sandersons Solicitors | Beverley HU17 9DD Branch (+1 more here) | 2.8 km | Recognised body since 2011 | ProbateWills and trustsFamily | Website |
| Ancora Law LTD t/a Ancora Law | Beverley HU17 0NT Head office | 3.1 km | Recognised body since 2019 | none reported | Website |
| James Legal Limited t/a James Legal Solicitors | Beverley HU17 0LF Branch | 4.3 km | Licensed body since 2025 | FamilyProbateWills and trusts | Website |
| Graham & Rosen Limited t/a Graham & Rosen | Cottingham HU16 5QU Branch (+1 more here) | 7.1 km | Recognised body since 2012 | Wills and trustsFamilyProbate | Website |
| Bridge McFarland LLP t/a Bridge McFarland | Hull HU10 6SP Branch | 10.8 km | Recognised body since 2019 | Wills and trustsProbateFamily | Website |
| BG Solicitors LLP | Hessle HU13 0LH Branch | 13.4 km | Recognised body since 2013 | FamilyProbateWills and trusts | Website |
| Wise Solicitors Limited | York YO43 3AQ Head office | 13.4 km | Recognised body since 2011 | Wills and trusts | Website |
| Brewer Wallace Limited t/a Brewer Wallace Solicitors | Hornsea HU18 1RP Branch | 20.6 km | Licensed body since 2023 | Wills and trustsProbate | Website |
| Brooks Law Limited t/a Jane Brooks Law | Hull HU12 8EU Head office (+1 more here) | 20.8 km | Licensed body since 2021 | ProbateWills and trusts | Website |
| Harrowells Limited | York YO42 2AQ Branch | 22.8 km | Recognised body since 2014 | FamilyWills and trustsProbate | Website |
| Wood Sherwood LLP t/a Wood Sherwood | York YO42 2QZ Head office | 22.9 km | Recognised body since 2016 | FamilyProbateWills and trusts | Website |
| Sills & Betteridge LLP t/a Moving Forward Lincolnshire | Howden DN14 7SZ Branch | 28.2 km | Licensed body since 2022 | ProbateFamilyWills and trusts | Price page |
| Symes Bains Broomer Limited t/a Symes Bains Broomer Solicitors | East Yorkshire DN14 5RB Branch | 30.5 km | Licensed body since 2023 | Wills and trustsFamilyProbate | Website |
| Dawson and Burgess t/a Kenyon Son & Craddock | Goole DN14 5DL Branch | 30.6 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Website |
| Murray Hills Solicitors Limited | Bridlington YO15 2DE Head office (+1 more here) | 32.4 km | Licensed body since 2014 | ProbateWills and trusts | Website |
| Pinkney Grunwells Lawyers LLP | Bridlington YO15 2AP Branch (+1 more here) | 32.5 km | Licensed body since 2013 | ProbateWills and trustsFamily | Website |
| Williamsons Solicitors Limited t/a Williamsons Solicitors | Bridlington YO15 2AL Branch (+1 more here) | 32.5 km | Licensed body since 2018 | Wills and trustsFamily | Website |
| Hague & Dixon LLP | York YO41 1AG Branch | 33.8 km | Recognised body since 2016 | Wills and trustsFamilyProbate | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in East Riding of Yorkshire (10, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.