Published prices
Under the SRA Transparency Rules, firms offering residential conveyancing, probate and certain other services must publish their prices for that work. Ison Harrison Limited publishes these 4 prices on its own website. The figures below are copied as the firm prints them. For your own matter, ask the firm for a written quote that includes disbursements.
What the firm offers:Grant of probateEstate administrationWill writingNursing home fee planningProbate for expatsLasting powers of attorneyAs listed on the firm's own website, read 6 October 2026. The areas of law further down are what it reported to the SRA.
| Service | Price | VAT |
|---|---|---|
| Probate - full estate administration (estates up to £325,000)[1] | from £1,500 | + VAT |
| Probate - grant of probate only (simple estates)[1] | from £595 | + VAT |
| Will - single[2] | £150 | + VAT |
| Wills - mirror[2] | £200 | + VAT |
From the firm's published price information at these pages, read 6 October 2026:
Key facts
- Authorisation
- Licensed body (ABS)
- Organisation type
- Licensed body (alternative business structure), authorised
- Constitution
- Incorporated company (limited by shares)
- Practising offices
- 29 (28 branches)
- Branch towns
- Leeds, Otley, Pudsey, Huddersfield, Barnsley, York, Ilkley, Castleford and 15 more
- Areas of law reported to the SRA
- 14: Corporate (listed), Commercial property, Wills and trusts, Litigation, Children, Immigration, Residential property, Criminal, Employment, Corporate (non-listed), Probate, Personal Injury, Family, Human rights
- Published conveyancing prices
- Prices publishedfee table isonharrison.co.uk found 28 August 2026
- Companies House status
- Active (06482867, file 1 May 2026)
- Incorporated
- 24 January 2008
- Company type
- Private Limited Company
- Trading names
- The Yorkshire Law Firm; Ison Harrison Solicitors; Harrison Bundey
- SRA firms in Leeds
- 265 (97 residential property)
Offices on the SRA record
| Office | Address | District | Phone |
|---|---|---|---|
| Head office | Duke House, 54 Wellington Street, Leeds, LS1 2EEDirectionsGoogle MapsApple Maps | Leeds | 0113 284 5000 |
| Branch | 120 Harrogate Road, Chapel Allerton, Leeds, LS7 4NYDirectionsGoogle MapsApple Maps | Leeds | 0113 200 7444 |
| Branch | 17 Market Street, Otley, LS21 3AFDirectionsGoogle MapsApple Maps | Leeds | 01943 889100 |
| Branch | 24-26 Lidget Hill, Pudsey, LS28 7DRDirectionsGoogle MapsApple Maps | Leeds | 0113 468 0930 |
| Branch | 60 John William Street, Huddersfield, HD1 1ERDirectionsGoogle MapsApple Maps | Kirklees | 01484 508680 |
| Branch | Queens Court, Regent Street, Barnsley, S70 2EGDirectionsGoogle MapsApple Maps | Barnsley | 01226 337840 |
| Branch | 23 Micklegate, York, YO1 6JHDirectionsGoogle MapsApple Maps | York | 01904 917980 |
| Branch | 70a Queen Street, Morley, Leeds, LS27 9BPDirectionsGoogle MapsApple Maps | Leeds | 0113 252 0331 |
| Branch | 46a The Grove, Ilkley, LS29 9EEDirectionsGoogle MapsApple Maps | Bradford | 01943 889100 |
| Branch | 65 Victoria Road, Guiseley, Leeds, LS20 8DQDirectionsGoogle MapsApple Maps | Leeds | 01943 889080 |
| Branch | 48 Austhorpe Road, Crossgates, Leeds, LS15 8DXDirectionsGoogle MapsApple Maps | Leeds | 0113 232 6530 |
| Branch | 29 Main Street, Garforth, Leeds, LS25 1DSDirectionsGoogle MapsApple Maps | Leeds | 0113 286 1455 |
| Branch | Lexmith Chambers, Bradley Street, Castleford, WF10 1HPDirectionsGoogle MapsApple Maps | Wakefield | 01977 557171 |
| Branch | Norwood House, Stuart Road, Pontefract, WF8 1BTDirectionsGoogle MapsApple Maps | Wakefield | 01977 794395 |
| Branch | 122-126 Main Street, Bingley, BD16 2HLDirectionsGoogle MapsApple Maps | Bradford | 01274 009140 |
| Branch | 6A Albert Street, Harrogate, HG1 1JGDirectionsGoogle MapsApple Maps | North Yorkshire | 01423 228111 |
| Branch | 4-6 Cross Street, Wakefield, WF1 3BWDirectionsGoogle MapsApple Maps | Wakefield | 01924 942230 |
| Branch | 12A South Parade, Doncaster, DN1 2DYDirectionsGoogle MapsApple Maps | Doncaster | 0113 284 5000 |
| Branch | 2 Queensbury Court, Brighouse Road, Queensbury, Bradford, BD13 1FFDirectionsGoogle MapsApple Maps | Bradford | 01274 940150 |
| Branch | 29-31 Brook Street, Selby, YO8 4ALDirectionsGoogle MapsApple Maps | North Yorkshire | 01757 601900 |
| Branch | Clifton House, Clifton Road, Brighouse, HD6 1SLDirectionsGoogle MapsApple Maps | Calderdale | |
| Branch | 15 High Street, Skipton, BD23 1AJDirectionsGoogle MapsApple Maps | North Yorkshire | 01756 794611 |
| Branch | Suite 106/107 Cleveland Business Centre, Oak Street, Middlesbrough, TS1 2RQDirectionsGoogle MapsApple Maps | Middlesbrough | 01642 070860 |
| Branch | 1 Crown House, Market Street, Penistone, S36 6BZDirectionsGoogle MapsApple Maps | Barnsley | 01226 337516 |
| Branch | 34 Market Street, Hoyland, Barnsley, S74 9QRDirectionsGoogle MapsApple Maps | Barnsley | 01226 447850 |
| Branch | Cubo Mezzanine, No 1 Spinningfields, Manchester, M3 3EBDirectionsGoogle MapsApple Maps | Manchester | 0161 470 5800 |
| Branch | 61-63 Church Street, Leigh, WN7 1AYDirectionsGoogle MapsApple Maps | Wigan | 01942 673431 |
| Branch | 23-25 Jackson Avenue, Culcheth, WA3 4EJDirectionsGoogle MapsApple Maps | Warrington | 01925 765212 |
| Branch | 141 High Street, Newton-le-Willows, WA12 9SQDirectionsGoogle MapsApple Maps | St. Helens | 01925 224569 |
Areas of law reported to the SRA
Self-reported by the firm in its most recent annual return to the SRA ("the areas of law that the law firm has told us they delivered"). A lagging description of past work, not a live service list, a specialism claim or a quality mark; it may be up to a year old and is blank for newly authorised firms.
Because Ison Harrison Limited reports residential property work, it must publish its conveyancing price, charging basis, disbursements, VAT treatment and timescales on its website. The prices shown above, read 6 October 2026 from the firm's website, are for other services and do not include conveyancing. Its conveyancing price page is at isonharrison.co.uk (located 28 August 2026, with a fee table). Compare against the verified Leeds band of £700 to £1,750 plus VAT and the disbursements you will pay on top.
Companies House record
ISON HARRISON LIMITED, company number 06482867, private limited company, incorporated 24 January 2008. Status on the Companies House bulk file dated 1 May 2026: Active. Last accounts made up to 31 December 2024 (group). Registered office town: WEST YORKSHIRE. Full record on ukcompanyfinder.com.
The registered office town, WEST YORKSHIRE, differs from the practising head office town, Leeds.
Ison Harrison Limited in gold at Leeds LS1 2EE, its 28 other practising offices in navy, and the 5 nearest SRA-regulated firms in slate.
Outline: no outline drawn; fitted to the plotted offices.
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors.
Nearest SRA-regulated firms
- Walton & Co (Planning Lawyers) LTD · Leeds100 m
- John Delaney & Co · Leeds100 m
- Walker Morris LLP · Leeds · residential property100 m
- Fountain Trustee Limited · Leeds100 m
- Progeny Law and Tax Limited · Leeds · residential property100 m
Hover a firm to find it on the map above. Distances are straight line from head office to head office.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 6 October 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.