Yorkshire and The Humber -- SRA register
SRA-regulated solicitors in Doncaster: 22 firms reporting residential property
35 authorised firms with a practising office in the Doncaster district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 35 authorised firms with a practising office in Doncaster, operating 43 offices between them. 22 firms report residential property work in the most recent annual return, 33 list a website and 19 have more than one practising office. By authorisation type the district splits into 26 recognised body and 9 licensed body.
The longest-standing authorisation in the district dates from November 2011 and the most recent from July 2025; 0 firms were authorised in the twelve months before the snapshot. 23 of the 35 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are residential property (22), commercial property (22), wills and trusts (19), family (19) and probate (18).
Every one of the 22 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 21 of them list a website in the register, and this site has located a published price page for 5. For context, the national purchase legal fee on this site averages £1,575 plus VAT (range £1,200 to £2,500).
National purchase legal fee: £1,575 average, range £1,200 to £2,500 plus VAT, before disbursements. See the conveyancing fee guide and calculator.
Firms reporting residential property work in Doncaster
| Firm | Office in Doncaster | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Dawson and Burgess t/a Kenyon Son & Craddock | Doncaster DN1 2DY Head office (+2 more here) | 500 m | Recognised body since 2011 | Wills and trustsFamilyProbate | Website |
| Ison Harrison Limited t/a Ison Harrison Solicitors | Doncaster DN1 2DY Branch | 500 m | Licensed body since 2022 | Wills and trustsProbateFamily | Price page |
| Paul Bullen & Co | Doncaster DN1 2EG Head office | 500 m | Recognised body since 2011 | Wills and trustsProbate | on request |
| Pepperells LTD | Doncaster DN4 5HX Branch | 500 m | Recognised body since 2017 | Wills and trustsProbateFamily | Price page |
| Dickinson Wood | Doncaster DN1 2DJ Head office | 600 m | Recognised body since 2011 | Family | Website |
| HSR Law Limited t/a HSR Law | Doncaster DN4 5HZ Head office (+1 more here) | 600 m | Recognised body since 2021 | Wills and trustsProbate | Website |
| Smith Benedict & Co Limited | Doncaster DN4 5HZ Head office | 600 m | Licensed body since 2021 | none reported | Website |
| Foys Solicitors t/a Foys Solicitors incorporating Dean Thomas | Doncaster DN1 3JZ Head office | 700 m | Recognised body since 2011 | ProbateFamilyWills and trusts | Price page |
| Grainger Appleyard Solicitors Limited t/a Grainger Appleyard | Doncaster DN1 3NL Head office (+1 more here) | 700 m | Recognised body since 2016 | Wills and trustsProbateFamily | Website |
| Malcolm C.Foy & Co Limited t/a MCF Commercial | Doncaster DN1 3NJ Head office (+1 more here) | 700 m | Recognised body since 2012 | Wills and trustsProbateFamily | Website |
| Sills & Betteridge LLP t/a Moving Forward Lincolnshire | Doncaster DN1 3PD Branch (+1 more here) | 700 m | Licensed body since 2022 | ProbateFamilyWills and trusts | Price page |
| Taylor Bracewell Law Limited t/a Taylor Bracewell | Doncaster DN1 2RP Head office (+2 more here) | 800 m | Licensed body since 2018 | FamilyProbateWills and trusts | Website |
| Bright & Day Solicitors Ltd t/a Bright & Day Solicitors | Doncaster DN1 1ES Head office | 900 m | Recognised body since 2021 | none reported | Website |
| Jordans Solicitors LLP t/a Quality Solicitors Jordan (Practising Style for Jordans Solicitors LLP) | Doncaster DN1 1BP Head office | 900 m | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
| Sutherland & Co Law Limited | Doncaster DN4 5JH Head office | 1.0 km | Recognised body since 2016 | Wills and trusts | Website |
| Chris Stevenson Solicitors | Doncaster DN2 5BE Head office | 1.3 km | Recognised body since 2011 | Wills and trustsProbateFamily | Website |
| Switalskis Solicitors Limited t/a Switalskis Solicitors | Doncaster DN4 5PN Branch | 1.7 km | Licensed body since 2014 | Wills and trustsFamilyProbate | Price page |
| Maples Solicitors LLP | Doncaster DN6 8DG Branch | 7.8 km | Licensed body since 2021 | ProbateFamilyWills and trusts | Website |
| NAL Business Law Limited | Doncaster DN9 3GA Head office | 8.2 km | Recognised body since 2019 | none reported | Website |
| Callidus Law Limited t/a Callidus Law | Mexborough S64 9HZ Branch | 11.2 km | Recognised body since 2016 | Wills and trustsProbate | Website |
| Hattersleys | Mexborough S64 9HR Head office | 11.2 km | Recognised body since 2011 | Wills and trustsProbateFamily | Website |
| Jones Solicitors LLP t/a Jones & Co | Doncaster DN10 6JB Branch | 11.9 km | Recognised body since 2014 | ProbateWills and trustsFamily | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Doncaster (13, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.