South East -- SRA register
SRA-regulated solicitors in Reading: 25 firms reporting residential property
59 authorised firms with a practising office in the Reading district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 59 authorised firms with a practising office in Reading, operating 64 offices between them. 25 firms report residential property work in the most recent annual return, 56 list a website and 43 have more than one practising office. By authorisation type the district splits into 29 recognised body, 25 licensed body and 5 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from June 2026; 4 firms were authorised in the twelve months before the snapshot. 47 of the 59 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are employment (34), litigation (33), family (27), commercial property (26) and wills and trusts (25).
Every one of the 25 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 25 of them list a website in the register, and this site has located a published price page for 11. For context, the verified conveyancing legal fee range for Reading on this site is £900 to £2,300 plus VAT for a purchase.
Verified legal fee band for a purchase: £900 to £2,300 plus VAT, before disbursements. Worked examples by property price are on the Reading conveyancing page.
Firms reporting residential property work in Reading
| Firm | Office in Reading | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Field Seymour Parkes LLP | Reading RG1 4PN Head office | 200 m | Licensed body since 2026 | FamilyWills and trustsProbate | Website |
| Harrisons Thames Valley Solicitors LLP t/a Harrison's Solicitors | Reading RG1 7SB Head office (+1 more here) | 200 m | Recognised body since 2013 | Wills and trusts | Price page |
| Parfitt Cresswell Limited t/a Charles Coleman & Co | Reading RG1 1SN Branch | 200 m | Licensed body since 2023 | Wills and trustsFamilyProbate | Website |
| Rowberry Morris Thames Valley LLP t/a Rowberry Morris Solicitors | Reading RG1 7SB Head office | 200 m | Recognised body since 2011 | FamilyWills and trusts | Price page |
| Blandy & Blandy LLP | Reading RG1 1DA Head office (+1 more here) | 300 m | Recognised body since 2011 | Wills and trustsFamily | Website |
| E J Winter & Son LLP | Reading RG1 3BB Head office | 300 m | Recognised body since 2011 | ProbateWills and trusts | Website |
| Gateley PLC t/a Gateley Legal | Reading RG1 3BB Branch | 300 m | Licensed body since 2015 | none reported | Price page |
| Hewetts Law Limited t/a Hewetts | Reading RG1 4PS Head office | 300 m | Recognised body since 2014 | FamilyWills and trustsProbate | Price page |
| IBB Crime with HAL Solicitors | Reading RG1 3BE Branch | 300 m | Recognised body since 2011 | ProbateWills and trustsFamily | Website |
| Irwin Mitchell LLP | Reading RG1 3EU Branch | 300 m | Licensed body since 2012 | Wills and trustsFamily | Price page |
| Knights Professional Services Limited t/a CL Medilaw | Reading RG1 3BE Branch | 300 m | Licensed body since 2015 | Wills and trustsFamilyProbate | Price page |
| Boyes Turner LLP | Reading RG1 3BD Head office | 400 m | Recognised body since 2011 | Wills and trustsProbateFamily | Website |
| Broadfield Law UK LLP t/a Broadfield | Reading RG1 1PL Branch | 400 m | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
| Clifton Ingram LLP | Reading RG1 1AR Branch | 400 m | Recognised body since 2011 | ProbateWills and trustsFamily | Price page |
| HCR Legal LLP t/a Child and Parent Law | Reading RG1 1PL Branch | 400 m | Licensed body since 2019 | ProbateFamilyWills and trusts | Website |
| Herrington Carmichael LLP | Reading RG1 1NR Branch | 400 m | Licensed body since 2022 | FamilyWills and trustsProbate | Website |
| Johnsons Solicitors Limited t/a Johnsons Solicitors | Reading RG1 4SJ Head office | 400 m | Recognised body since 2012 | Wills and trusts | Website |
| Platinum Solicitors Ltd | Reading RG1 2QP Head office | 400 m | Licensed body since 2026 | none reported | Price page |
| Blake Morgan LLP | Reading RG1 1AX Branch | 500 m | Recognised body since 2014 | ProbateWills and trustsFamily | Website |
| Clarkslegal LLP t/a Clarkslegal | Reading RG1 1LX Head office | 500 m | Licensed body since 2026 | none reported | Website |
| Penningtons Manches Cooper LLP | Reading RG1 1AX Branch | 500 m | Recognised body since 2011 | Wills and trustsProbateFamily | Price page |
| Shoosmiths LLP t/a Shoosmiths | Reading RG1 1NF Branch | 500 m | Recognised body since 2012 | none reported | Website |
| Dexter Montague LLP | Reading RG1 7UD Head office | 600 m | Recognised body since 2011 | FamilyWills and trustsProbate | Website |
| Caversham Solicitors Limited | Reading RG4 8AX Head office | 1.5 km | Licensed body since 2015 | Wills and trustsProbateFamily | Price page |
| Poole Alcock LLP | Reading RG2 6UU Branch | 3.8 km | Licensed body since 2020 | Wills and trustsFamilyProbate | Price page |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Reading (34, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.