London -- SRA register
SRA-regulated solicitors in Lewisham: 22 firms reporting residential property
69 authorised firms with a practising office in the Lewisham district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 69 authorised firms with a practising office in Lewisham, operating 70 offices between them. 22 firms report residential property work in the most recent annual return, 56 list a website and 15 have more than one practising office. By authorisation type the district splits into 47 recognised body, 17 recognised sole practice and 5 licensed body.
The longest-standing authorisation in the district dates from November 2011 and the most recent from May 2026; 5 firms were authorised in the twelve months before the snapshot. 39 of the 69 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are family (45), immigration (40), landlord and tenant (34), criminal (28) and litigation (26).
Every one of the 22 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 19 of them list a website in the register, and this site has located a published price page for 8. For context, the verified conveyancing legal fee range for London (Outer) on this site is £950 to £2,400 plus VAT for a purchase.
Verified legal fee band for a purchase: £950 to £2,400 plus VAT, before disbursements. Worked examples by property price are on the London (Outer) conveyancing page.
Firms reporting residential property work in Lewisham
| Firm | Office in Lewisham | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Juris Matrix Solicitors Limited | London SE13 7SW Head office | 500 m | Recognised body since 2021 | Family | on request |
| Francis Solicitors Limited | London SE13 6AA Head office | 600 m | Recognised body since 2016 | Family | Price page |
| Simon Bethel Solicitors Limited t/a Simon Bethel Solicitors | London SE13 5JH Head office | 600 m | Recognised body since 2015 | FamilyProbate | Website |
| Augustine Clement Limited t/a Augustine Clement Solicitors | London SE13 5JX Head office | 700 m | Recognised body since 2020 | none reported | Price page |
| Graceland Solicitors Limited | London SE13 6NL Branch | 700 m | Licensed body since 2015 | Family | Website |
| Parker Arrenberg Limited t/a Parker Arrenberg | London SE6 4AS Head office | 1.4 km | Recognised body since 2011 | ProbateWills and trustsFamily | Website |
| Aletta Shaw Ltd t/a Aletta Shaw Solicitors | London SE3 0TN Branch | 1.9 km | Recognised body since 2011 | Wills and trustsProbateFamily | Website |
| Atkins Hope Solicitors Limited t/a Dodd Lewis | London SE3 0TW Branch | 1.9 km | Recognised body since 2013 | FamilyProbateWills and trusts | Price page |
| Jan Towers LTD. | London SE3 0TN Head office | 1.9 km | Recognised body since 2017 | none reported | Website |
| Beverley Morris & Co LLP t/a Beverley Morris & Co | London SE3 0TJ Head office | 2.0 km | Recognised body since 2023 | FamilyWills and trustsProbate | Website |
| Grant Saw Solicitors LLP | London SE3 0BJ Branch | 2.0 km | Recognised body since 2011 | ProbateWills and trustsFamily | Price page |
| Judge & Priestley Limited Liability Partnership t/a J&P | London SE3 0DE Branch | 2.0 km | Licensed body since 2016 | ProbateWills and trustsFamily | Price page |
| Mandy Peters Solicitors | London SE12 8RU Head office | 2.0 km | Recognised sole practice since 2015 | Wills and trustsFamilyProbate | Website |
| A S Solicitors | London SE12 8RW Head office | 2.1 km | Recognised sole practice since 2015 | Wills and trustsProbateFamily | Price page |
| Kingscourt Solicitors | London SE23 1DE Head office | 2.4 km | Recognised sole practice since 2017 | ProbateFamily | on request |
| Mountain Partnership Solicitors LLP | London SE14 5DJ Head office | 2.6 km | Recognised body since 2018 | FamilyProbate | Website |
| Gems Legal Services Limited t/a Gems Solicitors | London SE6 4LF Head office | 2.8 km | Recognised body since 2017 | ProbateWills and trustsFamily | on request |
| Gans & Co Solicitors LLP | London SE8 5AD Branch | 3.0 km | Recognised body since 2011 | FamilyWills and trustsProbate | Price page |
| Thea Limited | London SE14 5DB Head office | 3.0 km | Recognised body since 2011 | Family | Website |
| Armstrong Legal Limited t/a Armstrong & Co | London SE23 3XU Head office | 3.6 km | Recognised body since 2020 | Wills and trustsProbateFamily | Website |
| Baldwin & Co | London SE16 7FA Head office | 3.6 km | Recognised sole practice since 2015 | ProbateWills and trusts | Price page |
| Rose Samuel Odele Law Practice Ltd t/a Rose Samuel Odele Law Firm | London SE26 4NL Head office | 4.6 km | Recognised body since 2025 | FamilyProbate | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Lewisham (47, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.