London -- SRA register
SRA-regulated solicitors in Lambeth: 23 firms reporting residential property
66 authorised firms with a practising office in the Lambeth district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 66 authorised firms with a practising office in Lambeth, operating 67 offices between them. 23 firms report residential property work in the most recent annual return, 55 list a website and 21 have more than one practising office. By authorisation type the district splits into 39 recognised body, 19 recognised sole practice and 8 licensed body.
The longest-standing authorisation in the district dates from November 2011 and the most recent from July 2025; 0 firms were authorised in the twelve months before the snapshot. 31 of the 66 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are family (33), immigration (33), landlord and tenant (31), litigation (25) and wills and trusts (23).
Every one of the 23 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 19 of them list a website in the register, and this site has located a published price page for 6. For context, the verified conveyancing legal fee range for London (Outer) on this site is £950 to £2,400 plus VAT for a purchase.
Verified legal fee band for a purchase: £950 to £2,400 plus VAT, before disbursements. Worked examples by property price are on the London (Outer) conveyancing page.
Firms reporting residential property work in Lambeth
| Firm | Office in Lambeth | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Wainwright & Cummins LLP | London SW9 8PU Head office (+1 more here) | 600 m | Recognised body since 2011 | Wills and trustsFamilyProbate | Website |
| Clapham Law LLP | London SW4 7SH Head office | 1.0 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Website |
| Streathers Clapham LLP t/a Streathers | London SW4 7TG Head office | 1.1 km | Recognised body since 2011 | Wills and trustsProbate | Website |
| Ferns | London SW4 7UJ Head office | 1.2 km | Recognised body since 2011 | Wills and trustsProbate | Price page |
| Peter Thomson | London SW9 8RZ Head office | 1.5 km | Recognised sole practice since 2015 | ProbateWills and trustsFamily | on request |
| Defank Solicitors | London SE5 9PU Head office | 2.0 km | Recognised body since 2022 | Family | Website |
| Stonebridge Solicitors Limited | London SW16 1DA Head office | 2.5 km | Recognised body since 2018 | none reported | on request |
| Azam Khan & Co Solicitors LLP | London SW16 1NG Head office | 2.6 km | Recognised body since 2024 | Family | on request |
| Good Law International LTD t/a Good Law International | London SW8 2GB Head office | 2.7 km | Licensed body since 2020 | Wills and trustsFamilyProbate | Website |
| Ricardina Bridges LTD t/a RBS LTD | London SW8 1RH Head office | 2.7 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Website |
| Davisons Solicitors Limited t/a Qualitysolicitors Davisons | London SW16 1HS Branch | 3.3 km | Licensed body since 2020 | ProbateFamilyWills and trusts | Website |
| Eagle Solicitors | London SE11 4EZ Head office | 3.4 km | Recognised sole practice since 2015 | Wills and trustsFamilyProbate | Website |
| Corpus Civilis LTD | London SE1 7TY Head office | 3.5 km | Recognised body since 2020 | Family | on request |
| Forward & Yussuf Solicitors | London SW16 6NN Head office | 3.5 km | Recognised sole practice since 2015 | Family | Website |
| Hasanat Solicitors Limited t/a Hattin Solicitors | London SW16 6HG Head office | 3.5 km | Recognised body since 2014 | ProbateFamilyWills and trusts | Website |
| Martinsons Legal LLP t/a Martinsons | London SE1 7TY Branch | 3.5 km | Recognised body since 2023 | Wills and trusts | Price page |
| A L Hughes & Co | London SW16 6HH Head office | 3.6 km | Recognised body since 2011 | Wills and trustsProbate | Website |
| Barnes Solicitors LLP | London SE1 7SP Head office | 3.7 km | Licensed body since 2020 | none reported | Website |
| Julliz Solicitors LLP | London SE1 7SJ Branch | 3.7 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Price page |
| Anthony Gold Solicitors LLP | London SW16 3QB Branch | 4.5 km | Licensed body since 2020 | Wills and trustsFamily | Price page |
| Hall & Co | London SW16 5LG Head office | 4.5 km | Recognised sole practice since 2015 | Probate | Price page |
| Edwards Duthie Shamash | London SE1 7AA Branch | 4.9 km | Recognised body since 2011 | FamilyWills and trustsProbate | Price page |
| Bennett Welch LLP | London SE19 1TY Head office | 5.1 km | Recognised body since 2018 | Wills and trustsProbateFamily | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Lambeth (43, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.