London -- SRA register
SRA-regulated solicitors in Bromley: 21 firms reporting residential property
75 authorised firms with a practising office in the Bromley district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 75 authorised firms with a practising office in Bromley, operating 87 offices between them. 21 firms report residential property work in the most recent annual return, 64 list a website and 28 have more than one practising office. By authorisation type the district splits into 47 recognised body, 15 recognised sole practice and 13 licensed body.
The longest-standing authorisation in the district dates from November 2011 and the most recent from February 2026; 5 firms were authorised in the twelve months before the snapshot. 43 of the 75 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are litigation (36), family (36), criminal (30), probate (26) and landlord and tenant (25).
Every one of the 21 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 21 of them list a website in the register, and this site has located a published price page for 9. For context, the verified conveyancing legal fee range for London (Outer) on this site is £950 to £2,400 plus VAT for a purchase.
Verified legal fee band for a purchase: £950 to £2,400 plus VAT, before disbursements. Worked examples by property price are on the London (Outer) conveyancing page.
Firms reporting residential property work in Bromley
| Firm | Office in Bromley | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Tinklin Springall | Bromley BR1 1TF Head office (+1 more here) | 700 m | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| Amphlett Lissimore Bagshaws LLP t/a Amphlett Lissimore | Bromley BR2 9HD Branch (+1 more here) | 800 m | Licensed body since 2019 | Wills and trustsFamilyProbate | Price page |
| Westfield Solicitors | Bromley BR1 1LU Head office | 800 m | Recognised body since 2011 | FamilyProbate | Price page |
| GT Stewart Limited t/a GT Stewart Solicitors & Advocates | Bromley BR1 3FE Branch | 900 m | Recognised body since 2016 | Family | Price page |
| Marsons Solicitors LLP | Bromley BR1 3FE Head office | 900 m | Recognised body since 2011 | Wills and trustsProbate | Price page |
| Ackroyd Legal (London) LLP t/a Ackroyd Legal LLP | Bromley BR1 1NA Branch | 1.0 km | Recognised body since 2011 | ProbateWills and trustsFamily | Price page |
| Judge & Priestley Limited Liability Partnership t/a J&P | Bromley BR1 1JN Head office (+1 more here) | 1.1 km | Licensed body since 2016 | ProbateWills and trustsFamily | Price page |
| Gordon and Thompson Ltd t/a Gordon and Thompson Solicitors | Bromley BR1 3NH Branch | 1.2 km | Licensed body since 2018 | FamilyProbateWills and trusts | Price page |
| Wellers Law Group LLP t/a Wellers | Bromley BR1 3NF Head office (+1 more here) | 1.3 km | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| Thackray Williams LLP | Bromley BR1 1DE Head office (+1 more here) | 1.5 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Price page |
| Wykeham-Hurford Sheppard & Son LTD t/a Reeve & Strutt Conveyancing + Private Client | Chislehurst BR7 5AB Branch | 3.2 km | Licensed body since 2015 | ProbateWills and trusts | Website |
| Aletta Shaw Ltd t/a Aletta Shaw Solicitors | Orpington BR5 1EF Branch | 3.6 km | Recognised body since 2011 | Wills and trustsProbateFamily | Website |
| Pishon Gold Limited t/a Pishon Gold Solicitors (Practising Style for Pishon Gold Limited) | Chislehurst BR7 6LH Head office | 3.7 km | Recognised body since 2012 | ProbateWills and trusts | Website |
| Leslie Trevor Limited t/a Leslie Trevor + Co Solicitors | Orpington BR6 8NL Branch | 4.3 km | Recognised body since 2017 | Wills and trustsProbate | Website |
| Clarkson Wright & Jakes LTD | Orpington BR6 0PG Head office | 5.6 km | Recognised body since 2011 | FamilyProbate | Price page |
| Manak Lawyers Limited t/a Manak Solicitors | Orpington BR6 0NW Head office (+1 more here) | 5.7 km | Recognised body since 2016 | FamilyProbateWills and trusts | Website |
| T G Baynes Solicitors t/a Braund & Fedrick | Orpington BR6 0NJ Branch | 5.7 km | Licensed body since 2018 | FamilyWills and trustsProbate | Website |
| Thomas Dunton Solicitors LLP | Orpington BR6 0NZ Head office | 5.7 km | Recognised body since 2020 | FamilyProbateWills and trusts | Website |
| Ewings & Co | London SE20 7EU Head office | 5.8 km | Recognised body since 2011 | Wills and trustsProbateFamily | Website |
| Charles Clarke & Co | London SE20 7HW Head office | 6.2 km | Recognised body since 2013 | Probate | Website |
| Themis Solicitors Limited t/a Walker Rose Solicitors | Westerham TN16 3AB Head office | 9.3 km | Licensed body since 2026 | ProbateWills and trusts | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Bromley (54, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.