London -- SRA register
SRA-regulated solicitors in Enfield: 44 firms reporting residential property
83 authorised firms with a practising office in the Enfield district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 83 authorised firms with a practising office in Enfield, operating 85 offices between them. 44 firms report residential property work in the most recent annual return, 66 list a website and 21 have more than one practising office. By authorisation type the district splits into 54 recognised body, 22 recognised sole practice and 7 licensed body.
The longest-standing authorisation in the district dates from November 2011 and the most recent from July 2026; 3 firms were authorised in the twelve months before the snapshot. 35 of the 83 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are family (57), immigration (44), residential property (44), wills and trusts (40) and commercial property (40).
Every one of the 44 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 40 of them list a website in the register, and this site has located a published price page for 18. For context, the verified conveyancing legal fee range for London (Outer) on this site is £950 to £2,400 plus VAT for a purchase.
Verified legal fee band for a purchase: £950 to £2,400 plus VAT, before disbursements. Worked examples by property price are on the London (Outer) conveyancing page.
Firms reporting residential property work in Enfield
| Firm | Office in Enfield | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Kreston Law Limited t/a Kreston Solicitors | Enfield EN2 6EF Head office | 800 m | Licensed body since 2026 | Family | Website |
| Moreland & Co Solicitors Limited t/a Moreland & Co | Enfield EN1 2QB Head office | 800 m | Recognised body since 2011 | Wills and trustsFamilyProbate | Price page |
| Marsh & Partners Limited t/a Marsh & Partners | Enfield EN2 6ED Head office | 900 m | Recognised body since 2018 | FamilyProbate | Price page |
| Addison & Khan Solicitors London Limited t/a Addison & Khan Solicitors | Enfield EN2 6LU Branch | 1.0 km | Licensed body since 2020 | FamilyProbateWills and trusts | Website |
| Judith Maurice Solicitors | Enfield EN1 3ED Head office | 1.0 km | Recognised sole practice since 2015 | Family | Website |
| Anthony Solicitors | London N21 2PB Head office | 1.1 km | Recognised sole practice since 2015 | FamilyProbateWills and trusts | on request |
| Curwens LLP t/a Curwens | Enfield EN2 6AR Branch | 1.1 km | Licensed body since 2019 | ProbateFamilyWills and trusts | Price page |
| Graham Fear & Co | Enfield EN1 3TF Head office | 1.1 km | Recognised body since 2011 | FamilyWills and trustsProbate | Website |
| Barnes and Partners | Enfield EN1 3EP Head office | 1.2 km | Recognised body since 2011 | FamilyProbateWills and trusts | Price page |
| Shepherd Harris & Co Limited t/a Shepherd Harris & Co | Enfield EN1 3EL Head office | 1.3 km | Recognised body since 2013 | Wills and trustsFamilyProbate | Price page |
| Singletons Austin Ryder | Enfield EN2 7HT Head office | 1.3 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Price page |
| Vanderpump & Sykes LLP | Enfield EN2 7JA Head office | 1.3 km | Licensed body since 2013 | FamilyWills and trustsProbate | Website |
| Constant Team Limited | London N21 3NA Head office | 1.7 km | Recognised body since 2019 | none reported | on request |
| Proctor Moore Solicitors Ltd | London N21 3SA Head office | 1.7 km | Recognised body since 2019 | Wills and trustsFamilyProbate | Price page |
| Groom Halliday | London N21 1AY Branch | 1.8 km | Recognised body since 2011 | Wills and trusts | Price page |
| Barker Gooch & Swailes | Winchmore Hill N21 1HT Head office | 1.9 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Price page |
| Morgan Has Solicitors LTD t/a Morgan Has Solicitors | Enfield EN3 4FB Branch | 2.1 km | Recognised body since 2012 | FamilyWills and trusts | Price page |
| Julliz Solicitors LLP | Enfield EN2 0BX Head office | 2.3 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Price page |
| Brunswick Law LTD. t/a Brunswick Solicitors | London N9 8AH Head office | 2.4 km | Recognised body since 2016 | none reported | Price page |
| DC Legal Services LTD t/a Simon Noble Solicitors | Enfield EN3 4EB Head office | 2.4 km | Recognised body since 2019 | ProbateFamilyWills and trusts | Website |
| Enfield Solicitors Limited | Enfield EN3 4EA Head office | 2.4 km | Recognised body since 2017 | none reported | Website |
| McKenzies | London N9 9DU Head office | 2.4 km | Recognised body since 2011 | Wills and trustsProbateFamily | Website |
| Nova Solicitors Limited t/a Nova Solicitors | Enfield EN3 4DZ Head office | 2.4 km | Recognised body since 2016 | Family | Price page |
| Akyol Law LTD | Enfield EN3 5AX Head office | 2.7 km | Recognised body since 2018 | Family | on request |
| Stuart & Co Solicitors | London N9 0PD Head office | 2.9 km | Recognised body since 2011 | ProbateFamily | Website |
| Fidanci Law Ltd t/a Fidanci Law | London N14 6HF Head office | 3.3 km | Recognised body since 2021 | none reported | Website |
| Paradigm Solicitors LLP | London N14 6HF Branch | 3.3 km | Recognised body since 2012 | ProbateFamily | Price page |
| Petrou & Co | London N14 6HF Head office | 3.3 km | Recognised body since 2011 | Wills and trusts | Website |
| Stennett and Stennett LTD t/a Stennett and Stennett | London N14 6PT Head office | 3.3 km | Recognised body since 2011 | Wills and trustsProbate | Website |
| Adel Jibs & Co Solicitors | London N18 2UD Head office | 3.4 km | Recognised sole practice since 2015 | Wills and trustsFamilyProbate | Price page |
| Canbolat Limited t/a Gulsen & Co | London N18 2UD Head office | 3.4 km | Recognised body since 2011 | Family | Price page |
| Ersan & Co Solicitors Limited t/a Ronnie Solicitors | London N14 6PH Head office | 3.4 km | Recognised body since 2011 | FamilyWills and trusts | Website |
| Sal & Co Solicitors Limited t/a Sal & Co Solicitors | London N18 2UD Head office | 3.4 km | Recognised body since 2011 | none reported | Price page |
| Aspen Morris LTD t/a Aspen Morris | London N14 6BP Head office | 3.5 km | Recognised body since 2022 | FamilyWills and trustsProbate | Website |
| KTS Legal Limited t/a KTS Legal, Solicitors & Advocates | London N13 4YD Head office | 3.5 km | Recognised body since 2011 | Wills and trustsFamily | Website |
| ABS Solicitors LLP | North London N14 6BS Branch | 3.6 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
| Allan Jay Paine Limited t/a Allan Jay Paine (Practicing Style for Allan Jay Paine Limited) | London N13 4XE Head office | 3.6 km | Recognised body since 2011 | Wills and trustsProbate | Website |
| Arlington Crown Solicitors Limited | London N13 5UE Head office | 3.6 km | Recognised body since 2013 | ProbateFamilyWills and trusts | Website |
| Stapletons Solicitors Limited t/a Stapletons Solicitors | London N13 4XE Head office | 3.6 km | Recognised body since 2014 | Wills and trustsFamily | Website |
| Duffield Harrison LLP | Enfield EN3 5TG Branch | 4.1 km | Recognised body since 2011 | FamilyWills and trustsProbate | Price page |
| Watermans | London N13 4TR Head office | 4.4 km | Recognised body since 2011 | Wills and trustsProbate | on request |
| Eracleous & McKenna LLP t/a E&M Solicitors | Barnet EN4 9EB Branch | 4.8 km | Recognised body since 2014 | ProbateWills and trustsFamily | Website |
| Parkes Wilshire Johnson | Barnet EN4 0BX Head office | 4.8 km | Recognised body since 2011 | Wills and trusts | Website |
| Mascot Legal LTD t/a Mascot Solicitors | Enfield EN3 7XU Head office | 5.3 km | Recognised body since 2019 | ProbateFamily | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Enfield (39, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.