London -- SRA register
SRA-regulated solicitors in Newham: 38 firms reporting residential property
122 authorised firms with a practising office in the Newham district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 122 authorised firms with a practising office in Newham, operating 125 offices between them. 38 firms report residential property work in the most recent annual return, 102 list a website and 35 have more than one practising office. By authorisation type the district splits into 103 recognised body, 12 recognised sole practice and 7 licensed body.
The longest-standing authorisation in the district dates from November 2011 and the most recent from July 2026; 8 firms were authorised in the twelve months before the snapshot. 76 of the 122 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are immigration (84), family (80), landlord and tenant (54), litigation (53) and commercial property (45).
Every one of the 38 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 35 of them list a website in the register, and this site has located a published price page for 13. For context, the verified conveyancing legal fee range for London (Outer) on this site is £950 to £2,400 plus VAT for a purchase.
Verified legal fee band for a purchase: £950 to £2,400 plus VAT, before disbursements. Worked examples by property price are on the London (Outer) conveyancing page.
Firms reporting residential property work in Newham
| Firm | Office in Newham | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Church Lane Solicitors Limited | London E7 8LF Head office | 500 m | Recognised body since 2011 | FamilyWills and trustsProbate | Website |
| Yasin & Co Solicitors Ltd | London E7 9LN Head office | 600 m | Recognised body since 2024 | ProbateFamilyWills and trusts | Website |
| Crosslife Solicitors Ltd | Forestgate London E7 9HZ Head office | 800 m | Recognised body since 2025 | Family | Website |
| FWLegal Limited t/a FW Legal Limited | London E7 9HZ Head office | 800 m | Recognised body since 2022 | none reported | Website |
| Shuttari Paul & Co t/a Tennyson Monroe Solictors | London E7 9HZ Branch | 800 m | Recognised body since 2011 | Wills and trustsProbateFamily | Website |
| Brit Solicitors Ltd | London E13 9JJ Head office | 900 m | Recognised body since 2019 | Family | Website |
| Jay Vadher & Co | Stratford E15 4JF Head office | 900 m | Recognised body since 2011 | ProbateWills and trusts | Price page |
| Sandhu & Shah | London E7 8NW Head office | 900 m | Recognised body since 2011 | Wills and trustsFamily | Website |
| Hawkins Law Limited | London E7 8DF Head office | 1.1 km | Licensed body since 2017 | Wills and trustsProbateFamily | Website |
| Adam Bernard Solicitors LTD | London E6 1PW Branch | 1.3 km | Recognised body since 2013 | Wills and trustsFamily | Website |
| Diplock Solicitors LTD t/a Diplock Solicitors | London E13 9PJ Head office | 1.3 km | Recognised body since 2016 | Family | Website |
| Edell Jones & Lessers | London E6 3BP Head office | 1.4 km | Recognised body since 2011 | Wills and trustsProbate | on request |
| Nasim & Co. Solicitors Limited | London E6 3BP Head office | 1.4 km | Recognised body since 2017 | Family | Price page |
| Bloomingdale Solicitors Ltd t/a Bloomingdale Solicitors | London E15 4SA Head office | 1.5 km | Recognised body since 2021 | ProbateWills and trustsFamily | Price page |
| Markand & Co Solicitors LLP | London E7 0HA Head office | 1.5 km | Licensed body since 2025 | Wills and trustsFamily | Website |
| Bowling & Co | London E15 1NG Head office | 1.6 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Price page |
| Conquest Law LTD t/a Conquest Law Solicitors | London E6 1BQ Branch | 1.6 km | Recognised body since 2020 | Wills and trustsProbateFamily | Website |
| Edwards Duthie Shamash | London E15 4BQ Branch | 1.6 km | Recognised body since 2011 | FamilyWills and trustsProbate | Price page |
| Law Lane Solicitors Limited t/a Law Lane Solicitors | London E15 4BL Head office | 1.6 km | Recognised body since 2015 | FamilyProbateWills and trusts | Price page |
| Paul John and Co Solicitors Limited | London E15 1JA Head office | 1.6 km | Recognised body since 2017 | Family | Website |
| Paul Robinson Solicitors LLP | London E15 4BQ Branch | 1.6 km | Recognised body since 2011 | FamilyWills and trustsProbate | Price page |
| Solicitors' Inn LTD t/a Solicitors' Inn | London E15 1NS Head office | 1.6 km | Recognised body since 2016 | Family | Price page |
| Kolia Solicitors Limited | London E6 2JG Head office | 1.7 km | Recognised body since 2022 | Wills and trustsFamilyProbate | on request |
| Legend Solicitors Limited | London E6 2JG Head office | 1.7 km | Recognised body since 2014 | Family | Website |
| Liberty Wall LLP t/a Liberty Wall Solicitors LLP | London E15 1NT Head office | 1.7 km | Recognised body since 2020 | FamilyWills and trusts | Website |
| MyUKLaw Ltd t/a MyUKLaw | London E15 1SQ Branch | 1.7 km | Licensed body since 2017 | Family | Website |
| Phoenix Law Associates LTD t/a Phoenix Lawyers | London E6 2JG Head office | 1.7 km | Recognised body since 2024 | none reported | Website |
| Primarc Solicitors LTD t/a Eastman Solicitors and Notary | London E15 4QS Head office | 1.7 km | Recognised body since 2015 | FamilyProbateWills and trusts | Price page |
| Ratna & Co | London E6 1JB Head office | 1.8 km | Recognised body since 2011 | FamilyWills and trustsProbate | Website |
| S Satha & Co Limited | London E12 6PH Head office | 1.8 km | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| Blakewells Solicitors Limited t/a Blakewells (Practising Style for Blakewells Solicitors Limited) | London E15 2TF Head office | 2.0 km | Recognised body since 2012 | Wills and trusts | Website |
| Lewis Nedas Law LTD t/a Lewis Nedas Law | London E6 2LD Branch | 2.0 km | Recognised body since 2012 | Probate | Price page |
| UK Law Solicitors LTD t/a Solomon Ross Solicitors | London E15 1BZ Branch | 2.1 km | Recognised body since 2020 | Family | Price page |
| Norman H Barnett & Co | London E6 2JT Head office | 2.2 km | Recognised body since 2011 | none reported | Price page |
| Courtland Solicitors LTD | London E12 6BT Head office | 2.4 km | Recognised body since 2016 | Wills and trustsFamilyProbate | Website |
| FH Law Ltd t/a FH Law Solicitors | London E12 6BT Head office | 2.4 km | Licensed body since 2024 | ProbateFamilyWills and trusts | Website |
| Lovatt & Co | London E12 6LD Head office | 2.6 km | Recognised sole practice since 2015 | ProbateWills and trusts | on request |
| Dillex Solicitors Limited t/a Dillex Solicitors | London E16 2UD Head office (+1 more here) | 4.8 km | Recognised body since 2020 | ProbateFamilyWills and trusts | Price page |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Newham (84, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.