London -- SRA register
SRA-regulated solicitors in Havering: 21 firms reporting residential property
35 authorised firms with a practising office in the Havering district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 35 authorised firms with a practising office in Havering, operating 43 offices between them. 21 firms report residential property work in the most recent annual return, 32 list a website and 19 have more than one practising office. By authorisation type the district splits into 25 recognised body, 6 recognised sole practice and 4 licensed body.
The longest-standing authorisation in the district dates from November 2011 and the most recent from April 2026; 3 firms were authorised in the twelve months before the snapshot. 19 of the 35 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are family (21), wills and trusts (21), residential property (21), commercial property (20) and probate (20).
Every one of the 21 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 20 of them list a website in the register, and this site has located a published price page for 12. For context, the verified conveyancing legal fee range for London (Outer) on this site is £950 to £2,400 plus VAT for a purchase.
Verified legal fee band for a purchase: £950 to £2,400 plus VAT, before disbursements. Worked examples by property price are on the London (Outer) conveyancing page.
Firms reporting residential property work in Havering
| Firm | Office in Havering | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Barretts Law Limited | Hornchurch RM11 1SU Branch | 1.2 km | Recognised body since 2022 | Wills and trustsFamilyProbate | Price page |
| Cunningtons LLP t/a Cunningtons | Essex RM11 3YD Branch | 1.3 km | Recognised body since 2015 | FamilyProbateWills and trusts | Price page |
| Law and Lawyers LTD t/a Law and Lawyers Solicitors | Hornchurch RM12 6JL Branch | 1.4 km | Recognised body since 2014 | none reported | Price page |
| Moss & Coleman Solicitors Limited t/a Moss & Coleman | Hornchurch RM12 6JP Head office | 1.4 km | Recognised body since 2019 | FamilyProbateWills and trusts | Price page |
| Hunt and Hunt LLP | Romford RM1 3LT Head office | 1.5 km | Recognised body since 2014 | FamilyProbateWills and trusts | Price page |
| Sternberg Reed LLP | Romford RM1 1TR Branch | 1.5 km | Licensed body since 2022 | Wills and trustsFamilyProbate | Website |
| Kenneth Elliott and Rowe Limited t/a Kenneth Elliott + Rowe Solicitors | Romford RM1 3PJ Head office | 1.6 km | Recognised body since 2018 | Wills and trustsProbate | Website |
| Louis Kennedy Solicitors LTD | Romford RM1 3NH Branch | 1.6 km | Recognised body since 2020 | Wills and trustsProbateFamily | Website |
| Masons Law LLP | Romford RM1 3NH Head office | 1.6 km | Recognised body since 2019 | Wills and trustsProbate | Price page |
| Meadows & Moran | Romford RM1 1PL Head office | 1.6 km | Recognised sole practice since 2023 | FamilyWills and trustsProbate | on request |
| Mullis & Peake LLP | Romford RM1 3PJ Head office (+1 more here) | 1.6 km | Recognised body since 2011 | ProbateWills and trustsFamily | Website |
| Signature Law Limited t/a Signature Law | Romford RM1 1NX Head office (+1 more here) | 1.7 km | Licensed body since 2024 | Wills and trustsFamily | Website |
| Symons Gay & Leland LLP | Romford RM1 1PA Head office | 1.7 km | Recognised body since 2011 | ProbateWills and trustsFamily | Price page |
| Edwards Duthie Shamash | Romford RM1 3AR Branch | 2.0 km | Recognised body since 2011 | FamilyWills and trustsProbate | Price page |
| F Barnes Solicitors Limited t/a F Barnes | Romford RM1 1JU Head office (+2 more here) | 2.0 km | Recognised body since 2015 | Wills and trustsFamilyProbate | Price page |
| Capstick Dale & Partners Solicitors LTD | Romford RM2 5HA Head office | 2.1 km | Recognised body since 2022 | FamilyWills and trustsProbate | Website |
| Morgan Hill Solicitors LTD t/a Morgan Hill Solicitors | Romford RM1 1BJ Branch | 2.1 km | Recognised body since 2020 | FamilyWills and trustsProbate | Price page |
| HSH Solicitors | Romford RM1 1DA Head office | 2.3 km | Licensed body since 2021 | FamilyProbateWills and trusts | Website |
| Pinney Talfourd LLP | Upminster RM14 2TU Head office (+1 more here) | 3.4 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Price page |
| Johnson Crilly Solicitors LLP | Upminster RM14 1DJ Head office (+1 more here) | 3.8 km | Recognised body since 2011 | ProbateWills and trusts | Price page |
| Sanders Solicitors | Rainham RM13 9YW Head office (+1 more here) | 5.5 km | Recognised body since 2011 | ProbateWills and trusts | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Havering (14, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.