London -- SRA register
SRA-regulated solicitors in Ealing: 39 firms reporting residential property
97 authorised firms with a practising office in the Ealing district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 97 authorised firms with a practising office in Ealing, operating 105 offices between them. 39 firms report residential property work in the most recent annual return, 75 list a website and 34 have more than one practising office. By authorisation type the district splits into 69 recognised body, 21 recognised sole practice and 7 licensed body.
The longest-standing authorisation in the district dates from November 2011 and the most recent from August 2026; 4 firms were authorised in the twelve months before the snapshot. 52 of the 97 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are family (59), immigration (52), litigation (45), residential property (39) and probate (35).
Every one of the 39 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 34 of them list a website in the register, and this site has located a published price page for 11. For context, the verified conveyancing legal fee range for London (Outer) on this site is £950 to £2,400 plus VAT for a purchase.
Verified legal fee band for a purchase: £950 to £2,400 plus VAT, before disbursements. Worked examples by property price are on the London (Outer) conveyancing page.
Firms reporting residential property work in Ealing
| Firm | Office in Ealing | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| VR & Shaw Solicitors | London W13 8JP Head office | 400 m | Recognised sole practice since 2016 | Probate | on request |
| MTG Solicitors | London W13 0SR Head office (+2 more here) | 500 m | Recognised body since 2011 | FamilyProbate | Website |
| Vickers & Co | London W13 9AA Head office | 600 m | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| James E Barnes | London W7 1LF Head office | 700 m | Recognised sole practice since 2015 | Wills and trusts | Website |
| Cassadys Limited | London W5 5SL Branch | 1.0 km | Recognised body since 2014 | none reported | Website |
| Elia Zee Limited | London W5 5TH Head office (+1 more here) | 1.0 km | Recognised body since 2018 | Family | Website |
| Fort & Co Limited | London W5 5SL Branch | 1.0 km | Recognised body since 2011 | FamilyProbate | Price page |
| McHale Legal Limited t/a McHale & Co Solicitors | London W5 5TH Branch | 1.0 km | Licensed body since 2026 | ProbateFamilyWills and trusts | Website |
| Prince Evans Solicitors LLP t/a Prince Evans | London W5 2AU Head office | 1.0 km | Licensed body since 2018 | FamilyProbateWills and trusts | Price page |
| Sabz Solicitors LLP t/a UK Immigration Solicitors | London W5 5SL Branch | 1.0 km | Recognised body since 2012 | FamilyWills and trusts | Website |
| Sweetman Burke and Sinker | London W5 5SL Head office | 1.0 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Website |
| Taylor Rose Limited t/a Breeze & Wyles | London W5 5BW Branch | 1.0 km | Licensed body since 2015 | ProbateWills and trusts | Price page |
| Ak Law (London) Limited t/a Ak Law | London W5 2AB Head office | 1.4 km | Recognised body since 2016 | none reported | Website |
| Narsons Solicitors LTD t/a Narsons Solicitors | London W5 5LL Head office | 1.7 km | Recognised body since 2020 | Wills and trustsProbate | Price page |
| Starck Uberoi Solicitors Limited | London W5 5RG Head office | 1.7 km | Recognised body since 2014 | Wills and trustsProbateFamily | Price page |
| Arden Solicitors Advocates | London W5 3HJ Head office | 2.4 km | Recognised sole practice since 2015 | Family | Website |
| Stephen Murray & Co Incorporating Penzer & Co | Perivale UB6 8HN Head office | 2.4 km | Recognised sole practice since 2015 | ProbateWills and trusts | Website |
| Weaver Rose Solicitors | Greater London UB6 8SG Head office | 2.4 km | Recognised sole practice since 2024 | Wills and trustsFamilyProbate | Website |
| Bird and Lovibond Limited | Greenford UB6 9PT Branch | 2.5 km | Recognised body since 2023 | FamilyProbateWills and trusts | Website |
| Fairland Legal Ltd t/a Fairland Solicitors | London W5 3LH Head office | 2.8 km | Recognised body since 2025 | Wills and trustsProbateFamily | on request |
| Asher & Tomar | Southall UB1 3DB Head office | 3.4 km | Recognised sole practice since 2015 | Wills and trustsFamily | Website |
| Conway & Company Solicitors Limited | Greenford UB6 0AA Branch | 3.4 km | Recognised body since 2014 | Wills and trustsFamilyProbate | Price page |
| West London Solicitors Limited t/a West London Solicitors | Southall UB1 3HA Head office | 3.4 km | Recognised body since 2013 | ProbateWills and trustsFamily | Price page |
| David Shine & Kharbanda | Southall UB1 1RT Head office | 3.6 km | Recognised body since 2011 | Wills and trustsProbateFamily | on request |
| Edward de Silva & Co | Southall UB1 2AA Head office | 3.6 km | Recognised sole practice since 2015 | Wills and trustsFamily | Price page |
| Shuttari Paul & Co t/a Tennyson Monroe Solictors | Southall UB1 1SW Head office | 3.6 km | Recognised body since 2011 | Wills and trustsProbateFamily | Website |
| ChhokarLaw LLP t/a Chhokar & Co | Southall UB1 1JY Head office | 3.7 km | Recognised body since 2023 | ProbateFamilyWills and trusts | Website |
| MBM Solicitors Ltd | Southall UB1 1SQ Head office | 3.7 km | Recognised body since 2023 | Wills and trustsFamily | Website |
| Arora Lodhi Heath t/a ALH Solicitors | London W3 6QS Head office | 3.8 km | Recognised body since 2011 | ProbateFamily | Website |
| Adam Legal Services Solicitors Limited t/a ALS Solicitors Ltd | London W3 6AH Head office | 3.9 km | Recognised body since 2019 | FamilyProbate | on request |
| Johal Law | Southall UB1 1LN Head office | 3.9 km | Recognised sole practice since 2021 | Family | on request |
| Alpine Solicitors | Southall UB2 4JS Head office | 4.0 km | Recognised body since 2013 | Family | Price page |
| Sayer Moore LLP t/a Sayer Moore & Co | London W3 6PL Head office | 4.0 km | Recognised body since 2015 | none reported | Website |
| Krish Ratna and Co. Solicitors | Southall UB2 4DQ Head office | 4.3 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Website |
| Sriharans Solicitors | Southall UB1 1ND Head office | 4.3 km | Recognised body since 2011 | Family | Website |
| SSP Solicitors | Southall UB2 4DL Head office | 4.3 km | Recognised sole practice since 2015 | ProbateWills and trusts | Price page |
| RH Solicitors LTD | Southall UB2 5AR Head office | 4.4 km | Recognised body since 2020 | Wills and trustsProbateFamily | Price page |
| Crosslife Solicitors Ltd | London W3 7QS Branch | 4.6 km | Recognised body since 2025 | Family | Website |
| Collective Legal Ltd t/a The Mayfair Circle | London W2 1AY Branch | 10.5 km | Recognised body since 2023 | none reported | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Ealing (58, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.