North West -- SRA register
SRA-regulated solicitors in Bury: 23 firms reporting residential property
54 authorised firms with a practising office in the Bury district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 54 authorised firms with a practising office in Bury, operating 60 offices between them. 23 firms report residential property work in the most recent annual return, 49 list a website and 22 have more than one practising office. By authorisation type the district splits into 43 recognised body, 6 licensed body and 5 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from July 2026; 1 firm was authorised in the twelve months before the snapshot. 30 of the 54 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are litigation (29), personal injury (27), family (26), residential property (23) and wills and trusts (22).
Every one of the 23 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 21 of them list a website in the register, and this site has located a published price page for 7. For context, the national purchase legal fee on this site averages £1,575 plus VAT (range £1,200 to £2,500).
National purchase legal fee: £1,575 average, range £1,200 to £2,500 plus VAT, before disbursements. See the conveyancing fee guide and calculator.
Firms reporting residential property work in Bury
| Firm | Office in Bury | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Adco Legal Limited t/a Adco Legal | Bury BL9 9HN Head office | 1.0 km | Recognised body since 2023 | FamilyWills and trustsProbate | Website |
| Excel Legal (P.I) Limited t/a Thompson Chapman Solicitors | Bury BL9 0ST Head office | 1.8 km | Recognised body since 2012 | FamilyProbate | Website |
| Ten Legal Associates Limited t/a Ten Legal | Bury BL9 0DR Head office | 2.0 km | Recognised body since 2021 | Family | Website |
| WHN Solicitors Limited t/a Woodcocks Haworth and Nuttall | Bury BL9 0DX Branch | 2.0 km | Recognised body since 2018 | FamilyWills and trustsProbate | Price page |
| Clough & Willis | Bury BL9 0DT Head office | 2.1 km | Recognised body since 2011 | Wills and trustsProbateFamily | Website |
| Crompton Halliwell | Bury BL9 0EA Head office (+1 more here) | 2.1 km | Recognised body since 2011 | Wills and trustsProbate | Website |
| Russell & Russell Solicitors LLP t/a Russell & Russell | Bury BL9 0EB Branch | 2.1 km | Licensed body since 2019 | ProbateWills and trustsFamily | Website |
| Afg Law Limited t/a Afg Law | Bury BL9 0AJ Branch | 2.2 km | Recognised body since 2013 | FamilyWills and trustsProbate | Website |
| Butcher and Barlow LLP | Bury BL9 0DL Head office | 2.2 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Price page |
| Joseph Foxler & Co | Bury BL9 0NT Head office | 2.3 km | Recognised sole practice since 2015 | ProbateWills and trusts | on request |
| Latimer Legal Solicitors Limited | Bury BL9 0JE Head office (+4 more here) | 2.4 km | Recognised body since 2013 | FamilyProbateWills and trusts | Price page |
| HLF Berry LLP | Bury BL9 0ND Branch | 2.5 km | Recognised body since 2016 | FamilyWills and trustsProbate | Price page |
| Silverdale Solicitors Limited t/a Silverdale Solicitors | Bury BL9 6AR Branch | 2.7 km | Recognised body since 2017 | FamilyWills and trusts | Website |
| Garratts | Radcliffe M26 4GR Branch | 2.8 km | Recognised body since 2011 | Wills and trustsFamily | Price page |
| HCB Solicitors LTD t/a HCB Solicitors | Manchester M45 6AD Branch | 2.9 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
| Franklins Law Leighton Buzzard Limited | Manchester M45 6AA Branch | 3.1 km | Licensed body since 2025 | Wills and trustsFamilyProbate | on request |
| A.S. Matthews Limited t/a Kormornicks Solicitors | Manchester M45 7PX Head office | 3.6 km | Recognised body since 2011 | Wills and trustsProbate | Price page |
| GLP (Prestwich) LLP t/a GLP Solicitors (Prestwich) | Manchester M25 1AS Head office | 4.4 km | Recognised body since 2011 | FamilyWills and trustsProbate | Website |
| MS Law LLP | Manchester M25 1AW Head office | 4.8 km | Recognised body since 2011 | none reported | Website |
| Aubrey Isaacson Solicitors LLP t/a Isaacson & Partners | Manchester M25 0BA Head office (+1 more here) | 5.5 km | Recognised body since 2013 | Wills and trustsFamilyProbate | Price page |
| W Legal Limited | Manchester M25 9WS Branch | 6.2 km | Recognised body since 2011 | ProbateFamily | Website |
| Winder Taylor Smith t/a Derek Smith & Co | Bury BL0 9PD Branch | 7.8 km | Recognised body since 2011 | ProbateWills and trusts | Website |
| G H W Solicitors LLP | Bury BL0 9HU Head office | 8.4 km | Recognised body since 2013 | Family | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Bury (31, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.