North West -- SRA register
SRA-regulated solicitors in Rochdale: 19 firms reporting residential property
49 authorised firms with a practising office in the Rochdale district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 49 authorised firms with a practising office in Rochdale, operating 54 offices between them. 19 firms report residential property work in the most recent annual return, 39 list a website and 17 have more than one practising office. By authorisation type the district splits into 30 recognised body, 13 licensed body and 6 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from August 2026; 5 firms were authorised in the twelve months before the snapshot. 31 of the 49 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are family (25), residential property (19), wills and trusts (18), personal injury (18) and commercial property (17).
Every one of the 19 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 17 of them list a website in the register, and this site has located a published price page for 4. For context, the national purchase legal fee on this site averages £1,575 plus VAT (range £1,200 to £2,500).
National purchase legal fee: £1,575 average, range £1,200 to £2,500 plus VAT, before disbursements. See the conveyancing fee guide and calculator.
Firms reporting residential property work in Rochdale
| Firm | Office in Rochdale | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Affinity Seven Law Solicitors LTD t/a ASL Solicitors | Rochdale OL16 1PS Head office | 1.4 km | Recognised body since 2016 | Family | Price page |
| Hartley Thomas & Wright | Rochdale OL16 1LW Head office | 1.6 km | Recognised sole practice since 2018 | Wills and trustsProbate | on request |
| Powells Walton & Co Limited t/a Powells Walton Solicitors | Rochdale OL16 1AE Head office | 1.6 km | Recognised body since 2024 | ProbateFamily | Website |
| Molesworths Bright Clegg t/a Molesworths | Rochdale OL16 1BH Head office | 1.7 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
| N K Law Solicitors Limited | Rochdale OL16 1TL Head office | 1.7 km | Recognised body since 2017 | ProbateFamily | Website |
| Jackson Brierley Hudson Stoney Incorporating A.H. Sutcliffe & Co t/a Jackson Brierley Hudson Stoney Solicitors Incorporating A H Sutcliffe and Co | Rochdale OL16 1AP Head office | 1.8 km | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| A2 Solicitors LLP | Rochdale OL16 5EB Head office | 2.0 km | Recognised body since 2012 | Wills and trusts | Website |
| Whitestone Solicitors Limited | Rochdale OL16 2EN Head office | 2.2 km | Recognised body since 2012 | Wills and trustsProbate | Website |
| Cooper Solicitors | Rochdale OL16 2DR Head office | 2.4 km | Recognised sole practice since 2015 | none reported | on request |
| Latimer Legal Solicitors Limited | Heywood OL10 4NR Branch | 3.3 km | Recognised body since 2013 | FamilyProbateWills and trusts | Price page |
| McHale Legal Limited t/a McHale & Co Solicitors | Heywood OL10 4NN Branch (+1 more here) | 3.4 km | Licensed body since 2026 | ProbateFamilyWills and trusts | Website |
| Sharp Cross & Mann LLP | Heywood OL10 4NN Head office | 3.4 km | Recognised body since 2016 | Wills and trustsProbateFamily | Website |
| Isherwood & Hose | Heywood OL10 4NB Head office (+1 more here) | 3.6 km | Recognised body since 2011 | FamilyWills and trusts | Website |
| Market Street Law Limited t/a Northern Law Solicitors | Rochdale OL11 5XE Branch | 3.7 km | Recognised body since 2014 | ProbateWills and trustsFamily | Website |
| Lancashire Legal Ltd t/a Lancashire Law | Rochdale OL16 3NJ Head office | 4.0 km | Recognised body since 2023 | Wills and trustsFamilyProbate | Website |
| Pearson Solicitors and Financial Advisers Ltd t/a Pearson Solicitors and Financial Advisers | Rochdale OL16 3NJ Branch (+1 more here) | 4.0 km | Licensed body since 2020 | Wills and trustsFamilyProbate | Price page |
| Temperley Taylor LLP | Manchester M24 1AE Head office (+1 more here) | 6.3 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Price page |
| Russell & Russell Solicitors LLP t/a Russell & Russell | Greater Manchester M24 4DB Branch | 6.5 km | Licensed body since 2019 | ProbateWills and trustsFamily | Website |
| Ast Hampsons LLP t/a AST Hampsons incorporating Hudson & Taylor | Bury BL9 7BR Head office (+1 more here) | 7.2 km | Licensed body since 2018 | Wills and trustsProbateFamily | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Rochdale (30, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.