North West -- SRA register
SRA-regulated solicitors in Wirral: 21 firms reporting residential property
50 authorised firms with a practising office in the Wirral district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 50 authorised firms with a practising office in Wirral, operating 59 offices between them. 21 firms report residential property work in the most recent annual return, 50 list a website and 21 have more than one practising office. By authorisation type the district splits into 31 recognised body, 16 licensed body and 3 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from February 2026; 1 firm was authorised in the twelve months before the snapshot. 36 of the 50 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are litigation (24), wills and trusts (23), personal injury (22), residential property (21) and probate (20).
Every one of the 21 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 21 of them list a website in the register, and this site has located a published price page for 5. For context, the national purchase legal fee on this site averages £1,575 plus VAT (range £1,200 to £2,500).
National purchase legal fee: £1,575 average, range £1,200 to £2,500 plus VAT, before disbursements. See the conveyancing fee guide and calculator.
Firms reporting residential property work in Wirral
| Firm | Office in Wirral | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Kirwans | Birkenhead CH42 8PE Head office (+1 more here) | 1.0 km | Recognised body since 2011 | FamilyWills and trustsProbate | Website |
| Wolf Law Solicitors LTD | Birkenhead CH43 5RE Head office (+1 more here) | 1.5 km | Recognised body since 2015 | ProbateWills and trusts | Website |
| Robert Bingham Limited t/a Binghams Solicitors | Birkenhead CH41 2TF Branch (+1 more here) | 2.0 km | Recognised body since 2013 | Wills and trustsProbate | Price page |
| Haworth & Gallagher | Birkenhead CH41 5BP Head office (+1 more here) | 3.1 km | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| Morecrofts LLP | Birkenhead CH41 6AZ Branch | 3.1 km | Licensed body since 2014 | ProbateFamilyWills and trusts | Website |
| Percy Hughes & Roberts Limited t/a Percy Hughes & Roberts | Birkenhead CH41 6AY Head office | 3.1 km | Recognised body since 2019 | Wills and trusts | Website |
| A Halsall & Co | Birkenhead CH41 5HN Head office (+3 more here) | 3.2 km | Recognised body since 2011 | ProbateWills and trusts | Website |
| Aaron & Partners LLP | Birkenhead CH41 1FN Branch | 3.2 km | Licensed body since 2013 | Wills and trustsProbateFamily | Website |
| BBH (Legal Services) Limited | Birkenhead CH41 1AA Head office | 3.3 km | Licensed body since 2013 | ProbateWills and trusts | Website |
| JR Levins LLP | Birkenhead CH41 1AL Branch | 3.3 km | Recognised body since 2024 | FamilyProbateWills and trusts | Price page |
| RMNJ Solicitors | Birkenhead CH41 5JF Head office | 3.3 km | Recognised body since 2011 | FamilyWills and trusts | Website |
| HM Legal Services Limited t/a Hillyer McKeown | Birkenhead CH41 5LH Branch | 3.5 km | Licensed body since 2020 | Wills and trustsFamilyProbate | Price page |
| Valentine Duggins Limited t/a Valentine Duggins | Wirral CH44 2AA Head office | 4.5 km | Recognised body since 2022 | ProbateFamilyWills and trusts | Website |
| Burd Ward Solicitors Limited t/a Burd Ward | Wallasey CH45 4QT Head office | 4.7 km | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| Campion Solicitors Limited | Wirral CH60 5RZ Head office | 6.2 km | Recognised body since 2014 | FamilyProbateWills and trusts | Website |
| F W Meggitt & Co LTD t/a KMC Legal | Wirral CH60 0AF Branch | 6.3 km | Licensed body since 2023 | none reported | Website |
| Jackson Lees Group Ltd t/a Jackson Lees | Wirral CH60 0AQ Branch (+1 more here) | 6.3 km | Licensed body since 2015 | FamilyWills and trustsProbate | Website |
| Guy Williams Layton LLP | Wirral CH60 0AU Branch | 6.4 km | Licensed body since 2022 | ProbateWills and trusts | Price page |
| Acs Solicitors | Wirral CH62 7HA Head office | 7.4 km | Recognised body since 2011 | Wills and trustsProbate | Website |
| Maxwell Hodge Limited | Wirral CH48 4EF Branch | 8.4 km | Recognised body since 2013 | ProbateWills and trustsFamily | Website |
| National Law Partners Limited t/a Gregory Abrams Davidson Solicitors | Wirral CH48 4HL Branch | 8.5 km | Recognised body since 2018 | ProbateWills and trusts | Price page |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Wirral (29, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.