North West -- SRA register
SRA-regulated solicitors in Westmorland and Furness: 32 firms reporting residential property
40 authorised firms with a practising office in the Westmorland and Furness district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 40 authorised firms with a practising office in Westmorland and Furness, operating 61 offices between them. 32 firms report residential property work in the most recent annual return, 36 list a website and 28 have more than one practising office. By authorisation type the district splits into 26 recognised body, 10 licensed body and 4 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from June 2026; 1 firm was authorised in the twelve months before the snapshot. 29 of the 40 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are wills and trusts (34), probate (32), residential property (32), commercial property (29) and family (25).
Every one of the 32 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 30 of them list a website in the register, and this site has located a published price page for 4. For context, the national purchase legal fee on this site averages £1,575 plus VAT (range £1,200 to £2,500).
National purchase legal fee: £1,575 average, range £1,200 to £2,500 plus VAT, before disbursements. See the conveyancing fee guide and calculator.
Firms reporting residential property work in Westmorland and Furness
| Firm | Office in Westmorland and Furness | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Burnetts Solicitors LLP t/a Burnetts | Kendal LA8 9PL Branch | 3.3 km | Recognised body since 2022 | ProbateFamilyWills and trusts | Price page |
| Thomson Hayton Winkley Limited | Kendal LA9 4QA Head office (+3 more here) | 6.6 km | Licensed body since 2023 | FamilyWills and trustsProbate | Website |
| Arnold Greenwood Solicitors Limited t/a Arnold Greenwood Solicitors (Practicing Style for Arnold Greenwood Solicitors Limited) | Kendal LA9 4SX Head office (+1 more here) | 6.7 km | Recognised body since 2012 | FamilyWills and trustsProbate | Website |
| Clarkson Hirst Solicitors Limited | Kendal LA9 4LT Branch (+1 more here) | 6.7 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Website |
| Milne Moser Solicitors t/a Milne Moser | Kendal LA9 4HE Head office (+1 more here) | 6.8 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Website |
| Renshaws | Kendal LA9 4AB Head office | 6.8 km | Recognised sole practice since 2015 | ProbateWills and trusts | on request |
| Harrison Drury & Co LTD t/a Harrison Drury & Co | Kendal LA9 4BD Branch | 6.9 km | Licensed body since 2014 | ProbateWills and trustsFamily | Website |
| Holdens Law Ltd | Kendal LA9 4BD Branch | 6.9 km | Recognised body since 2021 | Wills and trustsFamilyProbate | Website |
| Napthens LLP | Kendal LA9 4BD Branch | 6.9 km | Recognised body since 2011 | Wills and trustsFamily | Price page |
| Temple Heelis D R Limited t/a Temple Heelis | Kendal LA9 4DZ Head office (+2 more here) | 6.9 km | Licensed body since 2015 | FamilyWills and trustsProbate | Website |
| Davenport & Scott Limited | Ambleside LA22 0AD Head office | 11.7 km | Recognised body since 2014 | Wills and trustsProbate | Website |
| Wright & Lord Solicitors Ltd t/a Wright & Lord Solicitors | Milnthorpe LA7 7QN Branch | 14.8 km | Licensed body since 2021 | FamilyProbateWills and trusts | Website |
| Gedye & Sons (Solicitors) Limited | Grange-Over-Sands LA11 7HD Head office | 18.5 km | Recognised body since 2011 | ProbateWills and trusts | Price page |
| McGarry Law LLP t/a McGarry & Co | Sedbergh LA10 5AB Branch | 20.8 km | Recognised body since 2022 | Wills and trustsProbateFamily | Website |
| Oglethorpe Sturton & Gillibrand LLP | Carnforth LA6 2AQ Branch | 23.1 km | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| So Legal Limited | Ulverston LA12 9BN Branch | 23.6 km | Licensed body since 2024 | ProbateWills and trusts | Price page |
| Hart Jackson & Sons | Ulverston LA12 7LN Head office | 23.8 km | Recognised body since 2011 | ProbateWills and trustsFamily | Website |
| Livingstons Solicitors Limited t/a Livingstons | Ulverston LA12 7AU Head office (+1 more here) | 23.8 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
| Progression Solicitors Limited t/a Progression | Ulverston LA12 7AF Head office (+3 more here) | 23.8 km | Licensed body since 2024 | FamilyProbateWills and trusts | Website |
| Mitchells | Penrith CA10 3EX Head office (+1 more here) | 29.4 km | Recognised sole practice since 2015 | ProbateFamilyWills and trusts | Website |
| Newtons Solicitors Limited t/a Newtons Solicitors | Penrith CA11 9BP Branch | 34.2 km | Recognised body since 2016 | ProbateFamilyWills and trusts | Website |
| Bendles LLP t/a Bendles Solicitors | Kirkby Stephen, CA17 4HT Branch (+2 more here) | 34.6 km | Recognised body since 2016 | ProbateFamily | Website |
| Kilvington Solicitors Limited | Kirkby Stephen CA17 4QT Head office | 34.8 km | Recognised body since 2023 | ProbateWills and trustsFamily | Website |
| Cartmell Shepherd Limited t/a Cartmell Shepherd Solicitors | Penrith CA11 7XS Branch | 35.2 km | Recognised body since 2015 | FamilyWills and trustsProbate | Website |
| Scott Duff & Co Limited t/a Scott Duff & Co | Penrith CA11 7AY Head office | 35.3 km | Licensed body since 2024 | FamilyWills and trustsProbate | Website |
| Arnison & Company Solicitors Limited t/a Arnison Heelis Solicitors | Penrith CA11 7AW Head office (+1 more here) | 35.4 km | Recognised body since 2011 | Wills and trustsProbate | Website |
| Emg Solicitors Limited t/a Emg Solicitors | Penrith CA11 7NA Branch | 35.6 km | Licensed body since 2026 | ProbateWills and trustsFamily | Website |
| H&F Legal Limited | Barrow in Furness LA14 1PQ Head office | 36.1 km | Licensed body since 2014 | ProbateWills and trusts | on request |
| Brown Barron Solicitors LLP t/a Brown Barron Solicitors | Barrow-In-Furness LA14 1RW Head office | 36.4 km | Recognised body since 2023 | FamilyProbateWills and trusts | Website |
| Denby & Co Solicitors Limited t/a Denby and Co | Barrow-In-Furness LA14 1XE Head office | 36.4 km | Recognised body since 2011 | Wills and trustsProbateFamily | Website |
| Poole Townsend Estates Ltd t/a Poole Townsend Solicitors and Property Services | Cumbria LA14 1RP Head office (+4 more here) | 36.4 km | Licensed body since 2023 | ProbateWills and trusts | Website |
| Forresters Solicitors Limited t/a Forresters | Barrow-in-Furness LA14 1XH Head office | 36.5 km | Recognised body since 2011 | FamilyWills and trustsProbate | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Westmorland and Furness (8, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.