East of England -- SRA register
SRA-regulated solicitors in Colchester: 20 firms reporting residential property
34 authorised firms with a practising office in the Colchester district on 28 August 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 28 August 2026 the SRA register listed 34 authorised firms with a practising office in Colchester, operating 41 offices between them. 20 firms report residential property work in the most recent annual return, 31 list a website and 22 have more than one practising office. By authorisation type the district splits into 23 recognised body, 9 licensed body and 2 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from November 2025; 2 firms were authorised in the twelve months before the snapshot. 29 of the 34 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are litigation (23), family (21), residential property (20), commercial property (20) and landlord and tenant (18).
Every one of the 20 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 20 of them list a website in the register, and this site has located a published price page for 5. For context, the national purchase legal fee on this site averages £1,575 plus VAT (range £1,200 to £2,500).
National purchase legal fee: £1,575 average, range £1,200 to £2,500 plus VAT, before disbursements. See the conveyancing fee guide and calculator.
Firms reporting residential property work in Colchester
| Firm | Office in Colchester | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| John Fowlers LLP | Colchester CO1 1DS Head office (+1 more here) | 200 m | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
| Legal Comfort Associates Limited t/a Legal Comfort Solicitors | Colchester CO1 1DA Head office | 200 m | Recognised body since 2012 | FamilyWills and trustsProbate | Price page |
| Kew Law LLP t/a Kew Law LLP Incorporating Harvey Escott & Co (Practising Style for Kew Law LLP) | Colchester CO1 1PX Head office (+1 more here) | 300 m | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| Sparling Benham & Brough t/a Sparlings Solicitors | Colchester CO1 1HQ Head office | 300 m | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
| Attwells Solicitors LLP t/a Lightfoot Westcott | Colchester CO1 1DZ Branch | 400 m | Recognised body since 2011 | ProbateWills and trusts | Price page |
| Ellisons Legal LLP t/a Ellisons | Colchester CO2 7NA Head office (+1 more here) | 500 m | Licensed body since 2025 | Wills and trustsProbateFamily | Website |
| HS Legal Solicitors LTD t/a HS Legal Solicitors | Colchester CO1 2JT Head office | 500 m | Recognised body since 2016 | none reported | Website |
| Mary Anne Fedeyko Limited | Colchester CO2 7GL Head office (+1 more here) | 600 m | Recognised body since 2011 | Wills and trustsProbateFamily | Website |
| Nick Mayles Limited | Colchester CO2 7GL Head office (+1 more here) | 600 m | Recognised body since 2011 | Wills and trustsFamilyProbate | Website |
| Aquabridge Limited t/a Aquabridge Law | Colchester CO1 2JS Branch | 700 m | Licensed body since 2022 | Wills and trustsProbate | Website |
| Highwood Solicitors Limited t/a Highwood Solicitors | Colchester CO1 2JS Head office | 700 m | Recognised body since 2023 | Family | Website |
| Knights Professional Services Limited t/a CL Medilaw | Colchester CO3 3WG Branch | 700 m | Licensed body since 2015 | Wills and trustsFamilyProbate | Price page |
| Martin Elliott & Co | Colchester CO2 9NW Head office | 3.2 km | Recognised sole practice since 2015 | Wills and trustsProbate | Website |
| Fisher Jones Greenwood LLP t/a Fisher Jones Greenwood Incorporating Alistair Keeble Solicitors | Colchester CO4 9HU Head office (+1 more here) | 3.9 km | Licensed body since 2013 | Wills and trustsFamily | Website |
| Reids Plant Solicitors | Colchester CO4 9YQ Head office | 4.3 km | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| Devonshires Solicitors LLP t/a Devonshires Solicitors | Colchester CO4 5NE Branch | 5.3 km | Recognised body since 2015 | none reported | Price page |
| Kerseys Solicitors LLP t/a Kerseys | Colchester CO4 5NE Branch | 5.3 km | Licensed body since 2024 | ProbateWills and trustsFamily | Website |
| Roythornes LLP | Colchester CO4 5NE Branch | 5.3 km | Licensed body since 2025 | Wills and trustsProbateFamily | Price page |
| Holmes & Hills LLP t/a Blackwater Law | Colchester CO6 1ED Head office (+1 more here) | 7.8 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
| Bright & Sons (Solicitors) Limited | Colchester CO5 0HB Branch | 13.3 km | Recognised body since 2014 | Wills and trustsProbate | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them.
Other SRA-regulated firms with an office in Colchester (14, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 28 August 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.