Published prices
Under the SRA Transparency Rules, firms offering residential conveyancing, probate and certain other services must publish their prices for that work. Finchley Legal Limited publishes these 34 prices on its own website. The figures below are copied as the firm prints them. For your own matter, ask the firm for a written quote that includes disbursements.
What the firm offers:Residential conveyancingCommercial property sales and purchasesCommercial property leasesCommercial litigationIslamic mortgagesProbateAs listed on the firm's own website, read 6 October 2026. The areas of law further down are what it reported to the SRA.
| Band | Fee | VAT |
|---|---|---|
| up to £100,000 | £650.00 | + VAT |
| up to £200,000 | £750.00 | + VAT |
| up to £300,000 | £850.00 | + VAT |
| up to £400,000 | £950.00 | + VAT |
| up to £500,000 | £1,050.00 | + VAT |
| up to £600,000 | £1,150.00 | + VAT |
| up to £700,000 | £1,250.00 | + VAT |
| up to £800,000 | £1,350.00 | + VAT |
| up to £999,999 | £1,450.00 | + VAT |
| Band | Fee | VAT |
|---|---|---|
| up to £100,000 | £650.00 | + VAT |
| up to £200,000 | £750.00 | + VAT |
| up to £300,000 | £850.00 | + VAT |
| up to £400,000 | £950.00 | + VAT |
| up to £500,000 | £1,050.00 | + VAT |
| up to £600,000 | £1,150.00 | + VAT |
| up to £700,000 | £1,250.00 | + VAT |
| up to £800,000 | £1,350.00 | + VAT |
| up to £999,999 | £1,450.00 | + VAT |
| Band | Fee | VAT |
|---|---|---|
| up to £100,000 | £650.00 | + VAT |
| up to £200,000 | £750.00 | + VAT |
| up to £300,000 | £850.00 | + VAT |
| up to £400,000 | £950.00 | + VAT |
| up to £500,000 | £1,050.00 | + VAT |
| up to £600,000 | £1,150.00 | + VAT |
| up to £700,000 | £1,250.00 | + VAT |
| up to £800,000 | £1,350.00 | + VAT |
| up to £999,999 | £1,450.00 | + VAT |
| Service | Price | VAT |
|---|---|---|
| Conveyancing - onboarding fee (each transaction) | £50.00 | + VAT |
| Conveyancing - purchase, source of funds fee | £30.00 | + VAT |
| Conveyancing - purchase, SDLT fee | £100.00 | + VAT |
| Conveyancing - reviewing bankruptcy search (per person) | £10.00 | + VAT |
| Conveyancing - purchase with bridging, Islamic or other finance | £200.00 | + VAT |
| Conveyancing - giftor fee (per giftor) | £75.00 | + VAT |
| Conveyancing - shared ownership / staircasing | £200.00 | + VAT |
| Conveyancing - auction purchase | £300.00 | + VAT |
| Conveyancing - notice to transfer fee | £150.00 | + VAT |
| Will - single, basic | £200.00 | + VAT |
| Wills - mirror, basic | £290.00 | + VAT |
| Will - trust of occupation, single | from £350.00 | + VAT |
| Wills - trust of occupation, mirror | from £500.00 | + VAT |
| Will - Islamic, single | from £500.00 | + VAT |
| Wills - Islamic, mirror | from £750.00 | + VAT |
| Notice of severance | £150.00 | + VAT |
| Lasting power of attorney - one application (LP1F or LP1H) | £450.00 | + VAT |
| Lasting powers of attorney - two applications | £650.00 | + VAT |
| Lasting powers of attorney - four applications | £1,300.00 | + VAT |
| General power of attorney | £500.00 | + VAT |
| Change of name deed | £300.00 | + VAT |
| Court of Protection - deputyship application | from £2,000.00 | + VAT |
| Court of Protection - annual management reports | from £300.00 | + VAT |
| Probate - extract, non-taxable estate | £1,000.00 | + VAT |
| Probate - extract, taxable estate | £1,500.00 to £2,000.00 | + VAT |
| Probate - full estate administration (hourly) | £250.00 per hour | + VAT |
| Home visit - Lancashire (two visits) | £50.00 | + VAT |
| Deed of variation | from £500.00 | + VAT |
| Lifetime discretionary settlement and transfer of property | £2,000.00 | + VAT |
| Deed of appointment and retirement | from £450.00 | + VAT |
| Declaration of trust | from £350.00 | + VAT |
From the firm's published price information at finchleylegal.co.uk/pricing, read 6 October 2026.
Key facts
- Authorisation
- Recognised body
- Organisation type
- Recognised body, authorised
- Constitution
- Incorporated company (limited by shares)
- Practising offices
- 1
- Areas of law reported to the SRA
- 6: Probate, Immigration, Commercial property, Litigation, Family, Residential property
- Companies House status
- Active (11931586, file 1 May 2026)
- Incorporated
- 8 April 2019
- Company type
- Private Limited Company
- SRA firms in Pendle
- 24 (11 residential property)
Offices on the SRA record
| Office | Address | District | Phone |
|---|---|---|---|
| Head office | Pendle Business Centre, Suite 201a, Commercial Road, Nelson, BB9 9BTDirectionsGoogle MapsApple Maps | Pendle | 01282 570760 |
Areas of law reported to the SRA
Self-reported by the firm in its most recent annual return to the SRA ("the areas of law that the law firm has told us they delivered"). A lagging description of past work, not a live service list, a specialism claim or a quality mark; it may be up to a year old and is blank for newly authorised firms.
Because Finchley Legal Limited reports residential property work, it must publish its conveyancing price, charging basis, disbursements, VAT treatment and timescales on its website. This firm's published conveyancing prices are shown above, read 6 October 2026 from its website. Check the firm's own page at finchleylegal.co.uk for any update before instructing it. Compare against the national average of £1,575 plus VAT and the disbursements you will pay on top.
Companies House record
FINCHLEY LEGAL LIMITED, company number 11931586, private limited company, incorporated 8 April 2019. Status on the Companies House bulk file dated 1 May 2026: Active. Last accounts made up to 30 September 2024 (micro entity). Registered office town: NELSON. Full record on ukcompanyfinder.com.
Companies House also lists 1 earlier registered name, most recently S B AYYAPPA SOLICITORS LIMITED.
Finchley Legal Limited in gold at Nelson BB9 9BT, and the 5 nearest SRA-regulated firms in slate.
Outline: Pendle district outline (ONS E07000122).
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Nearest SRA-regulated firms
- Jefferson & Bond Solicitors Limited · Nelson500 m
- Rees Clayton Solicitors LTD · Nelson500 m
- Concept Law Solicitors LTD · Nelson500 m
- Concept Holdings (NW) LTD · Nelson500 m
- Bukhari & Co Solicitors LTD · Nelson · residential property500 m
Hover a firm to find it on the map above. Distances are straight line from head office to head office.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 6 October 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.