Published prices
Under the SRA Transparency Rules, firms offering residential conveyancing, probate and certain other services must publish their prices for that work. Mag Solicitors Limited publishes these 44 prices on its own website. The figures below are copied as the firm prints them. For your own matter, ask the firm for a written quote that includes disbursements.
What the firm offers:Wills and lasting powers of attorneyConveyancingProbateAs listed on the firm's own website, read 7 October 2026. The areas of law further down are what it reported to the SRA.
| Band | Fee | VAT |
|---|---|---|
| Up to £200,000 | £900.00 | + VAT |
| £200,001 - £400,000 | £1,000.00 | + VAT |
| £400,001 - £600,000 | £1,100.00 | + VAT |
| £600,001 - £800,000 | £1,200.00 | + VAT |
| £800,001 + | £1,300.00 | + VAT |
| Band | Fee | VAT |
|---|---|---|
| Up to £200,000 | £1,000.00 | + VAT |
| £200,001 - £400,000 | £1,100.00 | + VAT |
| £400,001+ | £1,200.00 | + VAT |
| Band | Fee | VAT |
|---|---|---|
| Up to £200,000 | £900.00 | + VAT |
| £200,001 - £400,000 | £1,000.00 | + VAT |
| £400,001 - £600,000 | £1,100.00 | + VAT |
| £600,001 - £800,000 | £1,200.00 | + VAT |
| £800,001+ | £1,300.00 | + VAT |
| Band | Fee | VAT |
|---|---|---|
| Up to £200,000 | £1,000.00 | + VAT |
| £200,001 - £400,000 | £1,100.00 | + VAT |
| £400,001+ | £1,200.00 | + VAT |
| Service | Price | VAT |
|---|---|---|
| Residential conveyancing - other matter: Right to buy[1] | £895.00 | + VAT |
| Residential conveyancing - other matter: Transfer of equity[1] | £695.00 | + VAT |
| Residential conveyancing - other matter: Assent[1] | £595.00 | + VAT |
| Residential conveyancing - other matter: Remortgage[1] | £895.00 | + VAT |
| Residential conveyancing - other matter: Notice of severance[1] | £150.00 | + VAT |
| Residential conveyancing - other matter: Sale of part[1] | £1,000.00 | + VAT |
| Residential conveyancing - other matter: Sale of land and transfer of part[1] | £1,200.00 | + VAT |
| Residential conveyancing - acting for the mortgage lender[1] | £120.00 | inc VAT |
| Residential conveyancing - purchase: dealing with third party funding or gifts[1] | £60.00 | inc VAT |
| Residential conveyancing - purchase: dealing with a new build property[1] | £180.00 | inc VAT |
| Residential conveyancing - purchase: Help to Buy equity loan (first time buyer)[1] | £60.00 | inc VAT |
| Residential conveyancing - purchase: dealing with an auction property[1] | £120.00 | inc VAT |
| Residential conveyancing - purchase: dealing with a shared ownership property[1] | £120.00 | inc VAT |
| Residential conveyancing - purchase: Help to Buy ISA bonus[1] | £60.00 | inc VAT |
| Residential conveyancing - purchase: first registration of title (voluntary and unvoluntary)[1] | £1,080.00 | inc VAT |
| Residential conveyancing - purchase: service of notices (transfer or charges)[1] | £90.00 | inc VAT |
| Residential conveyancing - purchase: deed of covenant[1] | £90.00 | inc VAT |
| Residential conveyancing - purchase: deeds of variation[1] | £90.00 | inc VAT |
| Residential conveyancing - purchase: certificate of compliance[1] | £90.00 | inc VAT |
| Residential conveyancing - purchase: share compliance or stock transfer form[1] | £90.00 | inc VAT |
| Residential conveyancing - purchase: drafting or approving a statutory declaration[1] | £60.00 | inc VAT |
| Residential conveyancing - purchase: purchase of freehold reversion (house or flat)[1] | £1,080.00 | inc VAT |
| Residential conveyancing - sale: dealing with mortgage redemption[1] | £60.00 | inc VAT |
| Residential conveyancing - sale: redeeming Help to Buy[1] | £60.00 | inc VAT |
| Residential conveyancing - sale: arranging or approving indemnity insurance[1] | £60.00 | inc VAT |
| Residential conveyancing - sale: registration, cancellation or modification of a caution or restriction[1] | £60.00 | inc VAT |
| Residential conveyancing - sale: deeds of variation[1] | £75.00 | inc VAT |
| Residential conveyancing - sale: dealing with a new build property[1] | £60.00 | inc VAT |
| Residential conveyancing - sale: dealing with a shared ownership property[1] | £120.00 | inc VAT |
| Residential conveyancing - sale: dealing with third parties (law firms or external to the transaction)[1] | £50.00 | inc VAT |
| Residential conveyancing - sale: dealing with an unregistered property[1] | £120.00 | inc VAT |
| Residential conveyancing - sale: dealing with an auction property[1] | £120.00 | inc VAT |
| Probate - grant of probate only[2] | £850.00 | + VAT |
| Probate - grant of letters of administration only[2] | £850.00 | + VAT |
| Wills - simple will (per person)[3] | £220.00 | + VAT |
| Wills - life interest will (per couple)[3] | £500.00 | + VAT |
| Wills - complex discretionary will (per person)[3] | £750.00 | + VAT |
| Lasting power of attorney - one LPA document[3] | £350.00 | + VAT |
| Lasting power of attorney - two LPA documents (two for one person or one each for a couple)[3] | £600.00 | + VAT |
| Lasting power of attorney - four LPA documents (two documents for a couple)[3] | £1,000.00 | + VAT |
From the firm's published price information at these pages, read 7 October 2026:
Key facts
- Authorisation
- Recognised body
- Organisation type
- Recognised body, authorised
- Constitution
- Incorporated company (limited by shares)
- Practising offices
- 1
- Areas of law reported to the SRA
- 3: Probate, Wills and trusts, Residential property
- Companies House status
- Active (09175793, file 1 May 2026)
- Incorporated
- 14 August 2014
- Company type
- Private Limited Company
- SRA firms in Walsall
- 39 (16 residential property)
Offices on the SRA record
| Office | Address | District | Phone |
|---|---|---|---|
| Head office | West Midlands House, Gipsy Lane, Willenhall, WV13 2HADirectionsGoogle MapsApple Maps | Walsall | 01902 244150 |
Areas of law reported to the SRA
Self-reported by the firm in its most recent annual return to the SRA ("the areas of law that the law firm has told us they delivered"). A lagging description of past work, not a live service list, a specialism claim or a quality mark; it may be up to a year old and is blank for newly authorised firms.
Because Mag Solicitors Limited reports residential property work, it must publish its conveyancing price, charging basis, disbursements, VAT treatment and timescales on its website. This firm's published conveyancing prices are shown above, read 7 October 2026 from its website. Check the firm's own page at magsolicitors.co.uk for any update before instructing it. Compare against the national average of £1,575 plus VAT and the disbursements you will pay on top.
Companies House record
MAG SOLICITORS LTD, company number 09175793, private limited company, incorporated 14 August 2014. Status on the Companies House bulk file dated 1 May 2026: Active. Last accounts made up to 31 July 2025 (total exemption full). Registered office town: WILLENHALL. Full record on ukcompanyfinder.com.
Mag Solicitors Limited in gold at Willenhall WV13 2HA, and the 5 nearest SRA-regulated firms in slate.
Outline: Walsall district outline (ONS E08000030).
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Nearest SRA-regulated firms
- Avery Knights Solicitors Limited · Willenhall · residential propertysame postcode
- Sundip Murria (Wolverhampton) Solicitors Limited · Willenhallsame postcode
- Eden Legal Services LTD · Willenhallsame postcode
- Aylah Ltd · Willenhallsame postcode
- IB Legal Ltd · Willenhallsame postcode
Hover a firm to find it on the map above. Distances are straight line from head office to head office.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 6 October 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.