Published prices
Under the SRA Transparency Rules, firms offering residential conveyancing, probate and certain other services must publish their prices for that work. Emw Law LLP publishes these 31 prices on its own website. The figures below are copied as the firm prints them. For your own matter, ask the firm for a written quote that includes disbursements.
What the firm offers:Residential conveyancingProbate and estate administrationEmployment tribunalPremises licence applicationsAs listed on the firm's own website, read 7 October 2026. The areas of law further down are what it reported to the SRA.
| Band | Average fee | VAT |
|---|---|---|
| up to £300,000.00 | £1,700.00 | + VAT |
| up to £500,000.00 | £1,900.00 | + VAT |
| up to £800,000.00 | £2,400.00 | + VAT |
| up to £1m | £2,900.00 | + VAT |
| up to 3m | 0.25% of purchase price | + VAT |
| over 3m | price on application | + VAT |
| Service | Price | VAT |
|---|---|---|
| Residential conveyancing, freehold purchase - additional charge: new build[1] | £500 | + VAT |
| Residential conveyancing, freehold purchase - additional charge: Help to Buy ISA/Lifetime ISA[1] | £50 | + VAT |
| Residential conveyancing, freehold purchase - additional charge: unregistered title[1] | £500 | + VAT |
| Residential conveyancing, freehold purchase - additional charge: buying subject to a single AST tenancy[1] | £350 | + VAT |
| Residential conveyancing, freehold purchase - additional charge: limited company purchase with mortgage[1] | £500 | + VAT |
| Band | Average fee | VAT |
|---|---|---|
| up to £300,000.00 | £1,200.00 | + VAT |
| up to £500,000.00 | £1,400.00 | + VAT |
| up to £800,000.00 | £1,700.00 | + VAT |
| up to £1m | £1,900.00 | + VAT |
| up to 3m | 0.20% of sale price | + VAT |
| over 3m | Price on Application | + VAT |
| Service | Price | VAT |
|---|---|---|
| Residential conveyancing, freehold sale - additional charge: freehold sale with management company[2] | £250 | + VAT |
| Residential conveyancing, freehold sale - additional charge: unregistered title[2] | £500 | + VAT |
| Residential conveyancing, freehold sale - additional charge: selling subject to a single AST tenancy[2] | £250 | + VAT |
| Band | Average fee | VAT |
|---|---|---|
| up to £300,000.00 | £1,450.00 | + VAT |
| up to £500,000.00 | £1,650.00 | + VAT |
| up to £800,000.00 | £1,950.00 | + VAT |
| up to £1m | £2,250.00 | + VAT |
| up to 3m | 0.25% of sale price | + VAT |
| over 3m | Price on Application | + VAT |
| Service | Price | VAT |
|---|---|---|
| Residential conveyancing, leasehold sale - additional charge for each additional lease reviewed[3] | £250.00 | + VAT |
| Residential conveyancing, leasehold sale - additional charge: unregistered title[3] | £500 | + VAT |
| Residential conveyancing, leasehold sale - additional charge: selling subject to a single AST tenancy[3] | £250 | + VAT |
| Band | Average fee | VAT |
|---|---|---|
| up to £300,000.00 | £1,950.00 | + VAT |
| up to £500,000.00 | £2,150.00 | + VAT |
| up to £800,000.00 | £2,650.00 | + VAT |
| up to £1m | £3,150.00 | + VAT |
| up to 3m | 0.30% of purchase price | + VAT |
| over 3m | price on application | + VAT |
| Service | Price | VAT |
|---|---|---|
| Residential conveyancing, leasehold purchase - additional charge for each additional purchase lease reviewed[4] | £250.00 | + VAT |
| Residential conveyancing, leasehold purchase - additional charge: Help to Buy ISA/Lifetime ISA[4] | £50 | + VAT |
| Residential conveyancing, leasehold purchase - additional charge: new build[4] | £500 | + VAT |
| Residential conveyancing, leasehold purchase - additional charge: unregistered title[4] | £500 | inc VAT |
| Residential conveyancing, leasehold purchase - additional charge: buying subject to a single AST tenancy[4] | £350 | + VAT |
| Residential conveyancing, leasehold purchase - additional charge: limited company purchase with mortgage[4] | £500 | + VAT |
| Band | Average fee | VAT |
|---|---|---|
| up to £300,000.00 | £1,500.00 | + VAT |
| up to £500,000.00 | £1,750.00 | + VAT |
| up to £800,000.00 | £2,000.00 | + VAT |
| up to £1m | £2,250.00 | + VAT |
| over £1m | 0.25% of loan amount | + VAT |
| Service | Price | VAT |
|---|---|---|
| Residential conveyancing, leasehold re-mortgage - additional charge for each additional lease reviewed[5] | £250.00 | + VAT |
| Residential conveyancing, leasehold re-mortgage - additional charge: shared ownership[5] | £300.00 | inc VAT |
| Band | Average fee | VAT |
|---|---|---|
| up to £300,000.00 | £1,250.00 | + VAT |
| up to £500,000.00 | £1,500.00 | + VAT |
| up to £800,000.00 | £1,750.00 | + VAT |
| up to £1m | £2,000.00 | + VAT |
| over £1m | 0.20% loan amount | + VAT |
| Service | Price | VAT |
|---|---|---|
| Probate and estate administration - straightforward estate, full administration, estimate of fees based on a blended hourly rate[7] | average £4,400 to £5,700 | inc VAT |
| Probate and estate administration - straightforward estate, full administration, fixed fee arrangement[7] | average £5,300 to £6,900 | inc VAT |
| Probate and estate administration - medium estate, full administration, estimate of fees based on a blended hourly rate[7] | average £9,500 to £15,800 | inc VAT |
| Probate and estate administration - medium estate, full administration, fixed fee arrangement[7] | average £11,400 to £19,000 | inc VAT |
| Probate and estate administration - complex estate, full administration, estimate of fees based on a blended hourly rate (at least)[7] | from £22,000 | inc VAT |
| Probate and estate administration - complex estate, full administration, fixed fee arrangement for the work detailed in the illustration[7] | average £26,700 | inc VAT |
From the firm's published price information at these pages, read 7 October 2026:
- [1]www.emwlaw.com/pricing/residential-conveyancing-freehold-purchase
- [2]www.emwlaw.com/pricing/residential-conveyancing-freehold-sale
- [3]www.emwlaw.com/pricing/residential-conveyancing-leasehold-sale
- [4]www.emwlaw.com/pricing/residential-conveyancing-leasehold-purchase
- [5]www.emwlaw.com/pricing/residential-conveyancing-leasehold-remortgage
- [6]www.emwlaw.com/pricing/residential-conveyancing-freehold-remortgage
- [7]www.emwlaw.com/pricing/probate-estate-administration
Key facts
- Authorisation
- Licensed body (ABS)
- Organisation type
- Licensed body (alternative business structure), authorised
- Constitution
- Limited liability partnership
- Practising offices
- 5 (4 branches)
- Branch towns
- Brighton, London, Northampton, Watford
- Areas of law reported to the SRA
- 13: Residential property, Commercial property, ADR, Corporate (non-listed), Immigration, Probate, Criminal, Litigation, Family, Planning, Wills and trusts, Employment, Landlord and tenant
- Published conveyancing prices
- Prices publishedfee table emwlaw.com found 28 August 2026
- Companies House status
- Active (OC309126, file 1 May 2026)
- Incorporated
- 1 September 2004
- Company type
- Limited Liability Partnership
- Trading names
- Emw (Practising Style for - Emw Law LLP); SP Law (Practising Style for EMW Law LLP Northampton Office); Penman Sedgwick (Practising Style for EMW Law LLP Watford Office)
- Previous names (SRA)
- Emw Picton Howell LLP
- SRA firms in Milton Keynes
- 65 (23 residential property)
Offices on the SRA record
| Office | Address | District | Phone |
|---|---|---|---|
| Head office | Seebeck House, 1 Seebeck Place, Knowlhill, Milton Keynes, MK5 8FRDirectionsGoogle MapsApple Maps | Milton Keynes | 0345 070 6000 |
| Branch | York and Elder, 50 New England Street, Brighton and Hove, Brighton, BN1 4AWDirectionsGoogle MapsApple Maps | Brighton and Hove | 0345 070 6000 |
| Branch | 210 Euston Road, London, NW1 2DADirectionsGoogle MapsApple Maps | Camden | 0345 070 600 |
| Branch | 8 Spencer Parade, Northampton, NN1 5AADirectionsGoogle MapsApple Maps | West Northamptonshire | 0345 070 6000 |
| Branch | 5 George Street, Watford, WD18 0SQDirectionsGoogle MapsApple Maps | Watford | 0345 070 6000 |
Areas of law reported to the SRA
Self-reported by the firm in its most recent annual return to the SRA ("the areas of law that the law firm has told us they delivered"). A lagging description of past work, not a live service list, a specialism claim or a quality mark; it may be up to a year old and is blank for newly authorised firms.
Because Emw Law LLP reports residential property work, it must publish its conveyancing price, charging basis, disbursements, VAT treatment and timescales on its website. This firm's published conveyancing prices are shown above, read 7 October 2026 from its website. Check the firm's own page at emwlaw.com for any update before instructing it. Compare against the national average of £1,575 plus VAT and the disbursements you will pay on top.
Companies House record
EMW LAW LLP, company number OC309126, limited liability partnership, incorporated 1 September 2004. Status on the Companies House bulk file dated 1 May 2026: Active. Last accounts made up to 31 March 2025 (full). Registered office town: MILTON KEYNES. Full record on ukcompanyfinder.com.
Companies House also lists 2 earlier registered names, most recently EMW PICTON HOWELL LLP.
Emw Law LLP in gold at Milton Keynes MK5 8FR, its 4 other practising offices in navy, and the 5 nearest SRA-regulated firms in slate.
Outline: no outline drawn; fitted to the plotted offices.
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors.
Nearest SRA-regulated firms
- Vangan LTD · Milton Keynes700 m
- BC Law Ltd · Milton Keynes800 m
- Keats Family Law Ltd · Milton Keynes1.2 km
- Evans Solicitors · Central Milton Keynes1.3 km
- Rainscourt Law LLP · Milton Keynes1.3 km
Hover a firm to find it on the map above. Distances are straight line from head office to head office.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 6 October 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.